|  | 
|---|
| Top 200 of 3440 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 82806 | 33.27% | 82806 | 33.37% | 0 | 0.00% | 42 | 0.26% | 193.201.216.185 | 
| 2 | 42702 | 17.16% | 42702 | 17.21% | 44870 | 1.03% | 1 | 0.01% | 5.188.210.3 | 
| 3 | 27621 | 11.10% | 27621 | 11.13% | 276383 | 6.35% | 18 | 0.11% | dynamic-2-61-209-99.pppoe.khakasnet.ru | 
| 4 | 15044 | 6.04% | 15044 | 6.06% | 150572 | 3.46% | 10 | 0.06% | dynamic-2-61-201-38.pppoe.khakasnet.ru | 
| 5 | 10145 | 4.08% | 10145 | 4.09% | 0 | 0.00% | 8 | 0.05% | 193.201.216.161 | 
| 6 | 7181 | 2.89% | 7181 | 2.89% | 7462 | 0.17% | 3 | 0.02% | 205.204.73.51 | 
| 7 | 4634 | 1.86% | 4634 | 1.87% | 435140 | 9.99% | 382 | 2.37% | 5.188.210.242 | 
| 8 | 4577 | 1.84% | 4577 | 1.84% | 435085 | 9.99% | 363 | 2.25% | 5.188.210.79 | 
| 9 | 4522 | 1.82% | 4522 | 1.82% | 424515 | 9.75% | 387 | 2.40% | 5.188.210.61 | 
| 10 | 4350 | 1.75% | 4350 | 1.75% | 409230 | 9.40% | 381 | 2.36% | 5.188.210.36 | 
| 11 | 3779 | 1.52% | 3779 | 1.52% | 37805 | 0.87% | 3 | 0.02% | dynamic-2-61-249-240.pppoe.khakasnet.ru | 
| 12 | 3185 | 1.28% | 3185 | 1.28% | 0 | 0.00% | 2 | 0.01% | 193.201.216.248 | 
| 13 | 2268 | 0.91% | 2218 | 0.89% | 154258 | 3.54% | 385 | 2.39% | bot.semrush.com | 
| 14 | 1576 | 0.63% | 1576 | 0.64% | 144352 | 3.31% | 153 | 0.95% | 62-210-202-34.rev.poneytelecom.eu | 
| 15 | 1366 | 0.55% | 1366 | 0.55% | 131836 | 3.03% | 155 | 0.96% | static.130.120.40.188.clients.your-server.de | 
| 16 | 1010 | 0.41% | 1010 | 0.41% | 1049 | 0.02% | 32 | 0.20% | vlan-153-aitos-30.comnet.bg | 
| 17 | 1000 | 0.40% | 1000 | 0.40% | 88422 | 2.03% | 125 | 0.77% | dedic1341.hidehost.net | 
| 18 | 937 | 0.38% | 930 | 0.37% | 998 | 0.02% | 3 | 0.02% | 128.199.247.177 | 
| 19 | 923 | 0.37% | 921 | 0.37% | 42678 | 0.98% | 4 | 0.02% | ninja-crawler1.webmeup.com | 
| 20 | 921 | 0.37% | 921 | 0.37% | 84978 | 1.95% | 85 | 0.53% | 5.188.210.83 | 
| 21 | 871 | 0.35% | 871 | 0.35% | 86607 | 1.99% | 109 | 0.68% | static.23.113.40.188.clients.your-server.de | 
| 22 | 637 | 0.26% | 637 | 0.26% | 662 | 0.02% | 2 | 0.01% | 128-72-19-5.broadband.corbina.ru | 
| 23 | 620 | 0.25% | 620 | 0.25% | 57396 | 1.32% | 57 | 0.35% | 5.188.84.59 | 
| 24 | 568 | 0.23% | 568 | 0.23% | 31130 | 0.71% | 207 | 1.28% | ip-54-36-148-33.a.ahrefs.com | 
| 25 | 477 | 0.19% | 477 | 0.19% | 2679 | 0.06% | 36 | 0.22% | 216.244.66.203 | 
| 26 | 433 | 0.17% | 433 | 0.17% | 0 | 0.00% | 1 | 0.01% | 86.106.87.104 | 
| 27 | 393 | 0.16% | 393 | 0.16% | 408 | 0.01% | 13 | 0.08% | vlan-209-172-193.comnet.bg | 
| 28 | 386 | 0.16% | 386 | 0.16% | 3862 | 0.09% | 9 | 0.06% | 193.8.40.126 | 
| 29 | 347 | 0.14% | 347 | 0.14% | 27903 | 0.64% | 237 | 1.47% | ftp.gt.rayovac.com | 
| 30 | 327 | 0.13% | 327 | 0.13% | 340 | 0.01% | 9 | 0.06% | vlan-209-171-118.comnet.bg | 
| 31 | 290 | 0.12% | 285 | 0.11% | 7580 | 0.17% | 6 | 0.04% | crawl-beta-9.babbar.eu | 
| 32 | 251 | 0.10% | 251 | 0.10% | 9407 | 0.22% | 210 | 1.30% | 52-128-53-134.ptr.nxlink.com | 
| 33 | 213 | 0.09% | 213 | 0.09% | 19615 | 0.45% | 24 | 0.15% | 5.188.84.5 | 
| 34 | 191 | 0.08% | 191 | 0.08% | 36806 | 0.85% | 174 | 1.08% | 182.73.15.70 | 
| 35 | 183 | 0.07% | 183 | 0.07% | 0 | 0.00% | 1 | 0.01% | tapti.ewebguru.net | 
| 36 | 181 | 0.07% | 181 | 0.07% | 17370 | 0.40% | 20 | 0.12% | 5.188.84.218 | 
| 37 | 181 | 0.07% | 181 | 0.07% | 51131 | 1.17% | 61 | 0.38% | boxermath.com | 
| 38 | 181 | 0.07% | 181 | 0.07% | 188 | 0.00% | 4 | 0.02% | vlan-153-aitos-93.comnet.bg | 
| 39 | 176 | 0.07% | 176 | 0.07% | 15562 | 0.36% | 22 | 0.14% | dedic1338.hidehost.net | 
| 40 | 161 | 0.06% | 161 | 0.06% | 4210 | 0.10% | 148 | 0.92% | 115.112.161.98.static-kolkata.vsnl.net.in | 
| 41 | 161 | 0.06% | 161 | 0.06% | 56003 | 1.29% | 34 | 0.21% | 37-115-196-17.broadband.kyivstar.net | 
| 42 | 160 | 0.06% | 104 | 0.04% | 186 | 0.00% | 2 | 0.01% | 91-237-123-44.pool.hlink.dp.ua | 
| 43 | 158 | 0.06% | 158 | 0.06% | 5193 | 0.12% | 140 | 0.87% | static-200-116-230-84.une.net.co | 
| 44 | 156 | 0.06% | 156 | 0.06% | 8901 | 0.20% | 142 | 0.88% | 12.248.32.194 | 
| 45 | 153 | 0.06% | 153 | 0.06% | 23919 | 0.55% | 139 | 0.86% | dedicated-static-58.conpoint.com | 
| 46 | 152 | 0.06% | 152 | 0.06% | 13440 | 0.31% | 19 | 0.12% | dedic1340.hidehost.net | 
| 47 | 150 | 0.06% | 134 | 0.05% | 199 | 0.00% | 46 | 0.28% | petalbot-114-119-147-110.aspiegel.com | 
| 48 | 148 | 0.06% | 128 | 0.05% | 199 | 0.00% | 44 | 0.27% | petalbot-114-119-142-20.aspiegel.com | 
| 49 | 144 | 0.06% | 144 | 0.06% | 12733 | 0.29% | 18 | 0.11% | dedic1339.hidehost.net | 
| 50 | 139 | 0.06% | 125 | 0.05% | 1072 | 0.02% | 39 | 0.24% | petalbot-114-119-130-23.aspiegel.com | 
| 51 | 138 | 0.06% | 138 | 0.06% | 47829 | 1.10% | 23 | 0.14% | 91.237.27.56 | 
| 52 | 131 | 0.05% | 116 | 0.05% | 149 | 0.00% | 38 | 0.24% | petalbot-114-119-155-224.aspiegel.com | 
| 53 | 129 | 0.05% | 129 | 0.05% | 10954 | 0.25% | 23 | 0.14% | 89-109-35-231.static.mts-nn.ru | 
| 54 | 128 | 0.05% | 115 | 0.05% | 140 | 0.00% | 38 | 0.24% | petalbot-114-119-142-15.aspiegel.com | 
| 55 | 120 | 0.05% | 109 | 0.04% | 923 | 0.02% | 27 | 0.17% | petalbot-114-119-148-184.aspiegel.com | 
| 56 | 114 | 0.05% | 105 | 0.04% | 244 | 0.01% | 28 | 0.17% | petalbot-114-119-134-152.aspiegel.com | 
| 57 | 112 | 0.05% | 101 | 0.04% | 394 | 0.01% | 35 | 0.22% | petalbot-114-119-141-73.aspiegel.com | 
| 58 | 110 | 0.04% | 99 | 0.04% | 139 | 0.00% | 33 | 0.20% | petalbot-114-119-153-50.aspiegel.com | 
| 59 | 108 | 0.04% | 108 | 0.04% | 10409 | 0.24% | 99 | 0.61% | 209.91.184.178 | 
| 60 | 107 | 0.04% | 89 | 0.04% | 2975 | 0.07% | 38 | 0.24% | 77-88-5-7.spider.yandex.com | 
| 61 | 103 | 0.04% | 103 | 0.04% | 107 | 0.00% | 48 | 0.30% | tor-exit-anonymizer.appliedprivacy.net | 
| 62 | 102 | 0.04% | 91 | 0.04% | 147 | 0.00% | 27 | 0.17% | petalbot-114-119-136-219.aspiegel.com | 
| 63 | 101 | 0.04% | 101 | 0.04% | 13005 | 0.30% | 97 | 0.60% | 12.251.82.58 | 
| 64 | 100 | 0.04% | 100 | 0.04% | 33908 | 0.78% | 19 | 0.12% | 37-115-220-118.broadband.kyivstar.net | 
| 65 | 98 | 0.04% | 98 | 0.04% | 1839 | 0.04% | 84 | 0.52% | 177.75.5.246 | 
| 66 | 98 | 0.04% | 97 | 0.04% | 4713 | 0.11% | 42 | 0.26% | 185.191.171.34 | 
| 67 | 96 | 0.04% | 47 | 0.02% | 76 | 0.00% | 0 | 0.00% | 217.160.241.170 | 
| 68 | 91 | 0.04% | 91 | 0.04% | 9325 | 0.21% | 13 | 0.08% | 5.188.210.31 | 
| 69 | 91 | 0.04% | 91 | 0.04% | 1548 | 0.04% | 86 | 0.53% | static-wan-bl2-243-246-rev.webside.pt | 
| 70 | 90 | 0.04% | 90 | 0.04% | 9324 | 0.21% | 13 | 0.08% | 5.188.84.183 | 
| 71 | 90 | 0.04% | 84 | 0.03% | 7543 | 0.17% | 57 | 0.35% | proxy-us-nj-3.cloudveil.org | 
| 72 | 88 | 0.04% | 88 | 0.04% | 2668 | 0.06% | 84 | 0.52% | host-31-199-219-74.business.telecomitalia.it | 
| 73 | 86 | 0.03% | 86 | 0.03% | 90 | 0.00% | 3 | 0.02% | 137.116.149.87 | 
| 74 | 86 | 0.03% | 86 | 0.03% | 4550 | 0.10% | 36 | 0.22% | 185.191.171.35 | 
| 75 | 81 | 0.03% | 80 | 0.03% | 4224 | 0.10% | 43 | 0.27% | 185.191.171.33 | 
| 76 | 80 | 0.03% | 80 | 0.03% | 0 | 0.00% | 0 | 0.00% | venus.phpwebhosting.com | 
| 77 | 76 | 0.03% | 74 | 0.03% | 2802 | 0.06% | 28 | 0.17% | 185.191.171.26 | 
| 78 | 75 | 0.03% | 75 | 0.03% | 750 | 0.02% | 6 | 0.04% | utm.dit.ca | 
| 79 | 71 | 0.03% | 71 | 0.03% | 1297 | 0.03% | 66 | 0.41% | 151.253.133.214 | 
| 80 | 71 | 0.03% | 71 | 0.03% | 863 | 0.02% | 67 | 0.42% | 87.227.234.160 | 
| 81 | 70 | 0.03% | 70 | 0.03% | 35133 | 0.81% | 35 | 0.22% | 178.158.35.24 | 
| 82 | 68 | 0.03% | 68 | 0.03% | 1200 | 0.03% | 63 | 0.39% | 194.8.53.9 | 
| 83 | 68 | 0.03% | 68 | 0.03% | 22981 | 0.53% | 28 | 0.17% | 37-115-218-222.broadband.kyivstar.net | 
| 84 | 67 | 0.03% | 66 | 0.03% | 107 | 0.00% | 1 | 0.01% | crawl-prod-9.babbar.eu | 
| 85 | 67 | 0.03% | 67 | 0.03% | 668 | 0.02% | 63 | 0.39% | ec2-52-28-204-4.eu-central-1.compute.amazonaws.com | 
| 86 | 66 | 0.03% | 66 | 0.03% | 1033 | 0.02% | 65 | 0.40% | ip-94.125.220.6.supronet.cz | 
| 87 | 65 | 0.03% | 65 | 0.03% | 2619 | 0.06% | 60 | 0.37% | 45.55.59.128 | 
| 88 | 64 | 0.03% | 64 | 0.03% | 18699 | 0.43% | 11 | 0.07% | 37-115-206-131.broadband.kyivstar.net | 
| 89 | 63 | 0.03% | 63 | 0.03% | 2721 | 0.06% | 58 | 0.36% | customer-190-63-169-34.claro.com.ec | 
| 90 | 62 | 0.02% | 33 | 0.01% | 47 | 0.00% | 4 | 0.02% | 173.143.239.35.bc.googleusercontent.com | 
| 91 | 62 | 0.02% | 62 | 0.02% | 42683 | 0.98% | 56 | 0.35% | 5.188.84.250 | 
| 92 | 61 | 0.02% | 61 | 0.02% | 778 | 0.02% | 58 | 0.36% | 31-44-842-138.in-addr.mastertelecom.ru | 
| 93 | 60 | 0.02% | 60 | 0.02% | 2397 | 0.06% | 60 | 0.37% | 192.135.110.127 | 
| 94 | 60 | 0.02% | 60 | 0.02% | 63 | 0.00% | 17 | 0.11% | 46-118-231-200.broadband.kyivstar.net | 
| 95 | 60 | 0.02% | 60 | 0.02% | 2946 | 0.07% | 57 | 0.35% | 65.121.180.14 | 
| 96 | 60 | 0.02% | 60 | 0.02% | 2063 | 0.05% | 59 | 0.37% | dorms-254.conpoint.com | 
| 97 | 59 | 0.02% | 59 | 0.02% | 895 | 0.02% | 58 | 0.36% | 178.213.12.107 | 
| 98 | 58 | 0.02% | 58 | 0.02% | 1497 | 0.03% | 15 | 0.09% | 109-162-71-172.broadband.kyivstar.net | 
| 99 | 58 | 0.02% | 58 | 0.02% | 1343 | 0.03% | 53 | 0.33% | cmodem.190.52.34-169.wirenet.com.ar | 
| 100 | 58 | 0.02% | 58 | 0.02% | 943 | 0.02% | 57 | 0.35% | ec2-46-51-183-77.eu-west-1.compute.amazonaws.com | 
| 101 | 58 | 0.02% | 58 | 0.02% | 2386 | 0.05% | 55 | 0.34% | wireless-static-168.conpoint.com | 
| 102 | 57 | 0.02% | 57 | 0.02% | 1268 | 0.03% | 55 | 0.34% | host-46-175-28-190.rev.zencom.ru | 
| 103 | 57 | 0.02% | 57 | 0.02% | 715 | 0.02% | 57 | 0.35% | ip105.ip-51-83-232.eu | 
| 104 | 56 | 0.02% | 56 | 0.02% | 7113 | 0.16% | 53 | 0.33% | 179.134.154.104.bc.googleusercontent.com | 
| 105 | 56 | 0.02% | 56 | 0.02% | 3341 | 0.08% | 55 | 0.34% | 186.225.16.134 | 
| 106 | 56 | 0.02% | 56 | 0.02% | 976 | 0.02% | 52 | 0.32% | 188x134x10x18.static-business.spb.ertelecom.ru | 
| 107 | 56 | 0.02% | 56 | 0.02% | 722 | 0.02% | 56 | 0.35% | 80.63.84.58 | 
| 108 | 55 | 0.02% | 55 | 0.02% | 639 | 0.01% | 51 | 0.32% | 241.31-pool.datagroup.com.ua | 
| 109 | 55 | 0.02% | 55 | 0.02% | 976 | 0.02% | 51 | 0.32% | 83-168-111-42.static.espol.com.pl | 
| 110 | 55 | 0.02% | 55 | 0.02% | 1240 | 0.03% | 52 | 0.32% | azteca-comunicaciones.com | 
| 111 | 54 | 0.02% | 54 | 0.02% | 338 | 0.01% | 52 | 0.32% | 103.246.227.13 | 
| 112 | 54 | 0.02% | 54 | 0.02% | 57 | 0.00% | 3 | 0.02% | 132.145.189.81 | 
| 113 | 54 | 0.02% | 54 | 0.02% | 1076 | 0.02% | 53 | 0.33% | 191.37.33.14 | 
| 114 | 54 | 0.02% | 54 | 0.02% | 1037 | 0.02% | 54 | 0.33% | ec2-54-93-97-116.eu-central-1.compute.amazonaws.com | 
| 115 | 54 | 0.02% | 54 | 0.02% | 890 | 0.02% | 50 | 0.31% | ros0ppp-243.uc.infovia.com.ar | 
| 116 | 53 | 0.02% | 53 | 0.02% | 648 | 0.01% | 53 | 0.33% | 116-220.pppoe.kmv.ru | 
| 117 | 53 | 0.02% | 53 | 0.02% | 5084 | 0.12% | 7 | 0.04% | 5.62.18.86 | 
| 118 | 52 | 0.02% | 52 | 0.02% | 4380 | 0.10% | 7 | 0.04% | 134-249-124-67.broadband.kyivstar.net | 
| 119 | 52 | 0.02% | 52 | 0.02% | 1042 | 0.02% | 51 | 0.32% | 46.52.172.140 | 
| 120 | 52 | 0.02% | 52 | 0.02% | 979 | 0.02% | 49 | 0.30% | 80.64.169.217.sta.211.ru | 
| 121 | 52 | 0.02% | 52 | 0.02% | 2588 | 0.06% | 52 | 0.32% | dedicated-static-178.conpoint.com | 
| 122 | 52 | 0.02% | 52 | 0.02% | 65 | 0.00% | 17 | 0.11% | ip-54-36-148-73.a.ahrefs.com | 
| 123 | 51 | 0.02% | 51 | 0.02% | 558 | 0.01% | 50 | 0.31% | 45.76.138.182.vultr.com | 
| 124 | 51 | 0.02% | 51 | 0.02% | 744 | 0.02% | 50 | 0.31% | 92-118-92-107.krasnodar.telecomsky.ru | 
| 125 | 50 | 0.02% | 50 | 0.02% | 2172 | 0.05% | 49 | 0.30% | 162.243.134.48 | 
| 126 | 50 | 0.02% | 50 | 0.02% | 494 | 0.01% | 48 | 0.30% | 178.169.66.58 | 
| 127 | 50 | 0.02% | 50 | 0.02% | 1072 | 0.02% | 50 | 0.31% | 43.245.218.217 | 
| 128 | 50 | 0.02% | 50 | 0.02% | 494 | 0.01% | 48 | 0.30% | host-82-222-9-122.reverse.superonline.net | 
| 129 | 49 | 0.02% | 49 | 0.02% | 1910 | 0.04% | 48 | 0.30% | 187-19-198-29-tmp.static.brisanet.net.br | 
| 130 | 49 | 0.02% | 49 | 0.02% | 51 | 0.00% | 12 | 0.07% | 46-118-122-191.broadband.kyivstar.net | 
| 131 | 49 | 0.02% | 49 | 0.02% | 17092 | 0.39% | 22 | 0.14% | 5.188.84.249 | 
| 132 | 49 | 0.02% | 49 | 0.02% | 2940 | 0.07% | 48 | 0.30% | ec2-52-56-198-140.eu-west-2.compute.amazonaws.com | 
| 133 | 49 | 0.02% | 49 | 0.02% | 1508 | 0.03% | 38 | 0.24% | static-client.mytelnet.co.za | 
| 134 | 49 | 0.02% | 49 | 0.02% | 1210 | 0.03% | 47 | 0.29% | syshealth.info | 
| 135 | 48 | 0.02% | 48 | 0.02% | 1922 | 0.04% | 48 | 0.30% | 107-178-15-132.ptr.nxlink.com | 
| 136 | 48 | 0.02% | 48 | 0.02% | 459 | 0.01% | 45 | 0.28% | 122.252.182.6 | 
| 137 | 48 | 0.02% | 48 | 0.02% | 50 | 0.00% | 12 | 0.07% | 178-137-209-220.broadband.kyivstar.net | 
| 138 | 48 | 0.02% | 48 | 0.02% | 50 | 0.00% | 16 | 0.10% | 46-118-158-198.broadband.kyivstar.net | 
| 139 | 48 | 0.02% | 48 | 0.02% | 1487 | 0.03% | 9 | 0.06% | crawl-66-249-64-163.googlebot.com | 
| 140 | 47 | 0.02% | 47 | 0.02% | 2590 | 0.06% | 47 | 0.29% | 104.236.87.193 | 
| 141 | 47 | 0.02% | 47 | 0.02% | 6378 | 0.15% | 47 | 0.29% | 129.192.184.35.bc.googleusercontent.com | 
| 142 | 47 | 0.02% | 47 | 0.02% | 4353 | 0.10% | 6 | 0.04% | 46.172.84.203 | 
| 143 | 47 | 0.02% | 47 | 0.02% | 404 | 0.01% | 45 | 0.28% | 68-215-126-200.fibertel.com.ar | 
| 144 | 47 | 0.02% | 47 | 0.02% | 49 | 0.00% | 3 | 0.02% | bras-79-132-13-65.comnet.bg | 
| 145 | 47 | 0.02% | 47 | 0.02% | 4356 | 0.10% | 46 | 0.28% | ec2-52-70-115-55.compute-1.amazonaws.com | 
| 146 | 46 | 0.02% | 46 | 0.02% | 1030 | 0.02% | 45 | 0.28% | 123.18.206.95 | 
| 147 | 46 | 0.02% | 46 | 0.02% | 522 | 0.01% | 46 | 0.28% | 177-2-42-115.ip.esc.net.au | 
| 148 | 46 | 0.02% | 46 | 0.02% | 617 | 0.01% | 45 | 0.28% | 37.234.163.85.rps.cz | 
| 149 | 46 | 0.02% | 46 | 0.02% | 2053 | 0.05% | 46 | 0.28% | 81.91.151.94 | 
| 150 | 46 | 0.02% | 46 | 0.02% | 916 | 0.02% | 44 | 0.27% | h86-62-91-227.ln.rinet.ru | 
| 151 | 45 | 0.02% | 45 | 0.02% | 1034 | 0.02% | 42 | 0.26% | 124.107.184.25.pldt.net | 
| 152 | 45 | 0.02% | 45 | 0.02% | 837 | 0.02% | 44 | 0.27% | 176.106.82.30 | 
| 153 | 45 | 0.02% | 45 | 0.02% | 4351 | 0.10% | 5 | 0.03% | 5.62.18.57 | 
| 154 | 45 | 0.02% | 45 | 0.02% | 2252 | 0.05% | 44 | 0.27% | 65.112.68.2 | 
| 155 | 45 | 0.02% | 45 | 0.02% | 1358 | 0.03% | 42 | 0.26% | 78.189.178.68.static.ttnet.com.tr | 
| 156 | 45 | 0.02% | 45 | 0.02% | 503 | 0.01% | 43 | 0.27% | client-91.239.143.125.napalm.ekys.ru | 
| 157 | 45 | 0.02% | 45 | 0.02% | 1279 | 0.03% | 43 | 0.27% | clientes.redenilf.com.br | 
| 158 | 45 | 0.02% | 45 | 0.02% | 53 | 0.00% | 8 | 0.05% | crawl-66-249-64-167.googlebot.com | 
| 159 | 45 | 0.02% | 45 | 0.02% | 3771 | 0.09% | 43 | 0.27% | ec2-34-210-193-159.us-west-2.compute.amazonaws.com | 
| 160 | 45 | 0.02% | 45 | 0.02% | 767 | 0.02% | 43 | 0.27% | mail.sprint-net.ru | 
| 161 | 45 | 0.02% | 45 | 0.02% | 4351 | 0.10% | 5 | 0.03% | r-28.127.142.95.consumer-pool.prcdn.net | 
| 162 | 45 | 0.02% | 45 | 0.02% | 9378 | 0.22% | 42 | 0.26% | static-bbs-226-192-3-210-on-nets.com | 
| 163 | 44 | 0.02% | 44 | 0.02% | 1070 | 0.02% | 42 | 0.26% | 110.137.25.226 | 
| 164 | 44 | 0.02% | 44 | 0.02% | 933 | 0.02% | 44 | 0.27% | 139.59.38.0 | 
| 165 | 44 | 0.02% | 44 | 0.02% | 46 | 0.00% | 1 | 0.01% | 161.117.54.95 | 
| 166 | 44 | 0.02% | 44 | 0.02% | 704 | 0.02% | 44 | 0.27% | 213x109x15x123.static-business.lipetsk.ertelecom.ru | 
| 167 | 44 | 0.02% | 44 | 0.02% | 426 | 0.01% | 44 | 0.27% | 5.59.179.4 | 
| 168 | 44 | 0.02% | 44 | 0.02% | 489 | 0.01% | 43 | 0.27% | 82.209.206.185 | 
| 169 | 44 | 0.02% | 24 | 0.01% | 34 | 0.00% | 2 | 0.01% | ec2-13-230-54-47.ap-northeast-1.compute.amazonaws.com | 
| 170 | 44 | 0.02% | 44 | 0.02% | 511 | 0.01% | 43 | 0.27% | ec2-52-51-250-68.eu-west-1.compute.amazonaws.com | 
| 171 | 43 | 0.02% | 43 | 0.02% | 778 | 0.02% | 42 | 0.26% | 85.163.3.206 | 
| 172 | 43 | 0.02% | 42 | 0.02% | 59 | 0.00% | 11 | 0.07% | crawl-66-249-64-160.googlebot.com | 
| 173 | 43 | 0.02% | 43 | 0.02% | 3634 | 0.08% | 43 | 0.27% | ec2-35-181-43-214.eu-west-3.compute.amazonaws.com | 
| 174 | 43 | 0.02% | 43 | 0.02% | 644 | 0.01% | 43 | 0.27% | netcomafrica.com | 
| 175 | 43 | 0.02% | 43 | 0.02% | 4351 | 0.10% | 43 | 0.27% | seqvirioum.com | 
| 176 | 42 | 0.02% | 42 | 0.02% | 884 | 0.02% | 41 | 0.25% | 118.69.121.124 | 
| 177 | 42 | 0.02% | 42 | 0.02% | 527 | 0.01% | 41 | 0.25% | 121.150.150.196 | 
| 178 | 42 | 0.02% | 42 | 0.02% | 1235 | 0.03% | 42 | 0.26% | 177.135.231.153.static.gvt.net.br | 
| 179 | 42 | 0.02% | 42 | 0.02% | 1250 | 0.03% | 42 | 0.26% | 187-094-210-006.acessecomunicacao.com.br | 
| 180 | 42 | 0.02% | 42 | 0.02% | 44 | 0.00% | 2 | 0.01% | 23.98.176.198 | 
| 181 | 42 | 0.02% | 42 | 0.02% | 44 | 0.00% | 13 | 0.08% | 37-229-252-28.broadband.kyivstar.net | 
| 182 | 42 | 0.02% | 42 | 0.02% | 3484 | 0.08% | 2 | 0.01% | 5.188.211.13 | 
| 183 | 42 | 0.02% | 42 | 0.02% | 3283 | 0.08% | 2 | 0.01% | 5.188.211.15 | 
| 184 | 42 | 0.02% | 42 | 0.02% | 4215 | 0.10% | 2 | 0.01% | 5.188.211.16 | 
| 185 | 42 | 0.02% | 42 | 0.02% | 642 | 0.01% | 41 | 0.25% | mail.hydropress.pl | 
| 186 | 42 | 0.02% | 42 | 0.02% | 5786 | 0.13% | 40 | 0.25% | static-sch-179-240-126-221-on-nets.com | 
| 187 | 41 | 0.02% | 41 | 0.02% | 2937 | 0.07% | 6 | 0.04% | 37-115-147-241.broadband.kyivstar.net | 
| 188 | 41 | 0.02% | 41 | 0.02% | 43 | 0.00% | 2 | 0.01% | 52.240.53.155 | 
| 189 | 41 | 0.02% | 41 | 0.02% | 604 | 0.01% | 41 | 0.25% | 80.83.229.234.gprs.mrdv.mts.ru | 
| 190 | 41 | 0.02% | 41 | 0.02% | 692 | 0.02% | 39 | 0.24% | 89-179-67-107.broadband.corbina.ru | 
| 191 | 41 | 0.02% | 41 | 0.02% | 1153 | 0.03% | 40 | 0.25% | pcbrazil.pcbrazil.com.br | 
| 192 | 40 | 0.02% | 40 | 0.02% | 561 | 0.01% | 40 | 0.25% | 202-142-163-238.multi.net.pk | 
| 193 | 40 | 0.02% | 40 | 0.02% | 42 | 0.00% | 2 | 0.01% | 52.142.53.214 | 
| 194 | 40 | 0.02% | 40 | 0.02% | 1015 | 0.02% | 40 | 0.25% | host-202-169-229-139.jogjamedianet.com | 
| 195 | 39 | 0.02% | 39 | 0.02% | 1161 | 0.03% | 35 | 0.22% | 116.206.58.157 | 
| 196 | 39 | 0.02% | 39 | 0.02% | 41 | 0.00% | 5 | 0.03% | 178-137-90-95.broadband.kyivstar.net | 
| 197 | 39 | 0.02% | 39 | 0.02% | 807 | 0.02% | 39 | 0.24% | 5.59.178.35 | 
| 198 | 38 | 0.02% | 33 | 0.01% | 44 | 0.00% | 37 | 0.23% | 142.sub-69-78-101.myvzw.com | 
| 199 | 38 | 0.02% | 38 | 0.02% | 1092 | 0.03% | 37 | 0.23% | 97-64-254-74.client.mchsi.com | 
| 200 | 38 | 0.02% | 31 | 0.01% | 226 | 0.01% | 5 | 0.03% | crawl-beta-11.babbar.eu | 
|  | 
|---|
|  | 
|---|
| Top 200 of 3440 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 4634 | 1.86% | 4634 | 1.87% | 435140 | 9.99% | 382 | 2.37% | 5.188.210.242 | 
| 2 | 4577 | 1.84% | 4577 | 1.84% | 435085 | 9.99% | 363 | 2.25% | 5.188.210.79 | 
| 3 | 4522 | 1.82% | 4522 | 1.82% | 424515 | 9.75% | 387 | 2.40% | 5.188.210.61 | 
| 4 | 4350 | 1.75% | 4350 | 1.75% | 409230 | 9.40% | 381 | 2.36% | 5.188.210.36 | 
| 5 | 27621 | 11.10% | 27621 | 11.13% | 276383 | 6.35% | 18 | 0.11% | dynamic-2-61-209-99.pppoe.khakasnet.ru | 
| 6 | 2268 | 0.91% | 2218 | 0.89% | 154258 | 3.54% | 385 | 2.39% | bot.semrush.com | 
| 7 | 15044 | 6.04% | 15044 | 6.06% | 150572 | 3.46% | 10 | 0.06% | dynamic-2-61-201-38.pppoe.khakasnet.ru | 
| 8 | 1576 | 0.63% | 1576 | 0.64% | 144352 | 3.31% | 153 | 0.95% | 62-210-202-34.rev.poneytelecom.eu | 
| 9 | 1366 | 0.55% | 1366 | 0.55% | 131836 | 3.03% | 155 | 0.96% | static.130.120.40.188.clients.your-server.de | 
| 10 | 1000 | 0.40% | 1000 | 0.40% | 88422 | 2.03% | 125 | 0.77% | dedic1341.hidehost.net | 
| 11 | 871 | 0.35% | 871 | 0.35% | 86607 | 1.99% | 109 | 0.68% | static.23.113.40.188.clients.your-server.de | 
| 12 | 921 | 0.37% | 921 | 0.37% | 84978 | 1.95% | 85 | 0.53% | 5.188.210.83 | 
| 13 | 620 | 0.25% | 620 | 0.25% | 57396 | 1.32% | 57 | 0.35% | 5.188.84.59 | 
| 14 | 161 | 0.06% | 161 | 0.06% | 56003 | 1.29% | 34 | 0.21% | 37-115-196-17.broadband.kyivstar.net | 
| 15 | 181 | 0.07% | 181 | 0.07% | 51131 | 1.17% | 61 | 0.38% | boxermath.com | 
| 16 | 138 | 0.06% | 138 | 0.06% | 47829 | 1.10% | 23 | 0.14% | 91.237.27.56 | 
