Usage Statistics for beatvault.com

Summary Period: October 2017
Generated 01-Nov-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 2556
Total Files 2196
Total Pages 1049
Total Visits 869
Total KBytes 24501
Total Unique Sites 708
Total Unique URLs 239
Total Unique Referrers 59
Total Unique User Agents 195
. Avg Max
Hits per Hour 3 65
Hits per Day 82 150
Files per Day 70 121
Pages per Day 33 48
Visits per Day 28 41
KBytes per Day 790 4900
Hits by Response Code
Code 200 - OK 2196
Code 301 - Moved Permanently 27
Code 302 - Found 1
Code 304 - Not Modified 3
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 124
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 195

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 63 2.46% 59 2.69% 27 2.57% 24 2.76% 38 5.37% 444 1.81%
2 75 2.93% 62 2.82% 27 2.57% 24 2.76% 39 5.51% 431 1.76%
3 71 2.78% 71 3.23% 25 2.38% 22 2.53% 27 3.81% 154 0.63%
4 45 1.76% 38 1.73% 19 1.81% 18 2.07% 29 4.10% 191 0.78%
5 90 3.52% 86 3.92% 46 4.39% 29 3.34% 32 4.52% 630 2.57%
6 95 3.72% 90 4.10% 43 4.10% 33 3.80% 46 6.50% 508 2.08%
7 139 5.44% 121 5.51% 48 4.58% 41 4.72% 52 7.34% 619 2.53%
8 94 3.68% 69 3.14% 38 3.62% 32 3.68% 42 5.93% 364 1.48%
9 78 3.05% 62 2.82% 36 3.43% 26 2.99% 33 4.66% 532 2.17%
10 64 2.50% 58 2.64% 32 3.05% 28 3.22% 39 5.51% 392 1.60%
11 86 3.36% 82 3.73% 39 3.72% 38 4.37% 41 5.79% 945 3.86%
12 62 2.43% 45 2.05% 39 3.72% 24 2.76% 28 3.95% 402 1.64%
13 56 2.19% 50 2.28% 25 2.38% 22 2.53% 30 4.24% 495 2.02%
14 64 2.50% 61 2.78% 35 3.34% 29 3.34% 41 5.79% 157 0.64%
15 71 2.78% 63 2.87% 33 3.15% 27 3.11% 42 5.93% 545 2.22%
16 66 2.58% 60 2.73% 32 3.05% 30 3.45% 37 5.23% 1091 4.45%
17 150 5.87% 85 3.87% 41 3.91% 27 3.11% 45 6.36% 2055 8.39%
18 100 3.91% 79 3.60% 33 3.15% 29 3.34% 40 5.65% 395 1.61%
19 106 4.15% 99 4.51% 34 3.24% 26 2.99% 56 7.91% 4900 20.00%
20 81 3.17% 73 3.32% 39 3.72% 32 3.68% 32 4.52% 652 2.66%
21 103 4.03% 101 4.60% 36 3.43% 32 3.68% 33 4.66% 3806 15.53%
22 74 2.90% 69 3.14% 32 3.05% 30 3.45% 36 5.08% 455 1.86%
23 85 3.33% 83 3.78% 44 4.19% 36 4.14% 36 5.08% 232 0.95%
24 81 3.17% 73 3.32% 31 2.96% 30 3.45% 40 5.65% 402 1.64%
25 103 4.03% 50 2.28% 28 2.67% 26 2.99% 33 4.66% 1640 6.69%
26 60 2.35% 57 2.60% 28 2.67% 24 2.76% 34 4.80% 318 1.30%
27 66 2.58% 55 2.50% 37 3.53% 33 3.80% 41 5.79% 267 1.09%
28 123 4.81% 113 5.15% 27 2.57% 25 2.88% 34 4.80% 205 0.84%
29 62 2.43% 56 2.55% 34 3.24% 28 3.22% 32 4.52% 423 1.73%
30 61 2.39% 52 2.37% 27 2.57% 25 2.88% 32 4.52% 260 1.06%
31 82 3.21% 74 3.37% 34 3.24% 19 2.19% 29 4.10% 589 2.41%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.00% 1 47 2.14% 0 20 1.91% 8 256 1.04%
1 3 111 4.34% 3 106 4.83% 1 48 4.58% 97 3021 12.33%
2 2 81 3.17% 2 75 3.42% 0 29 2.76% 21 666 2.72%
3 4 135 5.28% 3 121 5.51% 1 54 5.15% 20 621 2.53%
4 3 120 4.69% 3 113 5.15% 1 43 4.10% 64 1990 8.12%
5 4 127 4.97% 3 107 4.87% 1 55 5.24% 19 603 2.46%
6 2 85 3.33% 1 58 2.64% 1 36 3.43% 42 1316 5.37%
7 4 134 5.24% 3 110 5.01% 1 54 5.15% 21 644 2.63%
8 1 58 2.27% 1 46 2.09% 0 23 2.19% 11 344 1.40%
9 2 92 3.60% 2 80 3.64% 1 41 3.91% 40 1247 5.09%
10 5 168 6.57% 3 105 4.78% 1 54 5.15% 58 1787 7.29%
11 3 105 4.11% 2 92 4.19% 1 51 4.86% 28 875 3.57%
12 5 172 6.73% 3 110 5.01% 1 57 5.43% 69 2152 8.79%
13 3 105 4.11% 2 91 4.14% 1 52 4.96% 7 210 0.86%
14 2 87 3.40% 2 77 3.51% 1 43 4.10% 47 1447 5.91%
15 3 101 3.95% 3 98 4.46% 1 44 4.19% 20 614 2.50%
16 3 116 4.54% 3 111 5.05% 1 53 5.05% 40 1254 5.12%
17 3 116 4.54% 3 109 4.96% 1 48 4.58% 44 1368 5.59%
18 3 115 4.50% 3 106 4.83% 1 45 4.29% 34 1053 4.30%
19 2 69 2.70% 2 64 2.91% 0 29 2.76% 45 1407 5.74%
20 2 84 3.29% 2 79 3.60% 1 40 3.81% 15 456 1.86%
21 2 82 3.21% 2 78 3.55% 1 32 3.05% 14 422 1.72%
22 5 173 6.77% 4 151 6.88% 1 59 5.62% 10 307 1.25%
23 2 69 2.70% 2 62 2.82% 1 39 3.72% 14 440 1.80%

Top 200 of 239 Total URLs
# Hits KBytes URL
1 733 28.68% 458 1.87% /
2 328 12.83% 344 1.41% /robots.txt
3 101 3.95% 1089 4.44% /js/audio-player.js
4 92 3.60% 0 0.00% /home/wp-cron.php
5 84 3.29% 116 0.47% /css/splash.css
6 65 2.54% 360 1.47% /home//xmlrpc.php
7 63 2.46% 2908 11.87% /images/ne_splash.jpg
8 30 1.17% 32 0.13% /nebwho.php
9 30 1.17% 32 0.13% /wp-login.php
10 25 0.98% 26 0.11% /favicon.ico
11 24 0.94% 8 0.03% /pprealty/wp-content/uploads/2017/05/always_grey.png
12 23 0.90% 23 0.09% /xmlrpc.php
13 21 0.82% 4016 16.39% /pprealty/wp-content/uploads/2017/05/homepage.jpg
14 19 0.74% 54 0.22% /home/feed/
15 16 0.63% 17 0.07% /bvconnect/
16 16 0.63% 61 0.25% /home/wp-login.php
17 14 0.55% 15 0.06% /bvconnection/
18 11 0.43% 12 0.05% /administrator/
19 11 0.43% 343 1.40% /home/
20 11 0.43% 12 0.05% /production.php
21 9 0.35% 9 0.04% /admin.php
22 9 0.35% 9 0.04% /blog/wp-includes/wlwmanifest.xml
23 9 0.35% 9 0.04% /cms/wp-includes/wlwmanifest.xml
24 9 0.35% 306 1.25% /home/contact-us/
25 9 0.35% 9 0.04% /site/wp-includes/wlwmanifest.xml
26 9 0.35% 9 0.04% /wordpress/wp-includes/wlwmanifest.xml
27 9 0.35% 9 0.04% /wp-includes/wlwmanifest.xml
28 9 0.35% 9 0.04% /wp/wp-includes/wlwmanifest.xml
29 8 0.31% 215 0.88% /home/wp-content/themes/TheStyle/style.css
30 8 0.31% 8 0.03% /storefront.php
31 7 0.27% 267 1.09% /home/vault-certified-rakim-holy-are-you/
32 7 0.27% 45 0.18% /home/wp-content/plugins/cart66-lite/cart66.css
33 6 0.23% 6 0.03% /apple-touch-icon-precomposed.png
34 6 0.23% 6 0.03% /apple-touch-icon.png
35 6 0.23% 196 0.80% /home/artists/other/
36 6 0.23% 172 0.70% /home/artists/warchild/
37 6 0.23% 156 0.64% /home/author/admin/
38 6 0.23% 4 0.02% /home/wp-content/plugins/sidebar-login/style.css
39 6 0.23% 28 0.11% /home/wp-content/themes/TheStyle/epanel/page_templates/js/fancybox/jquery.fancybox-1.2.6.css
40 6 0.23% 35 0.14% /home/wp-content/themes/TheStyle/epanel/page_templates/page_templates.css
41 6 0.23% 114 0.46% /home/wp-content/themes/TheStyle/epanel/shortcodes/shortcodes.css
42 5 0.20% 5 0.02% /blog/
43 5 0.20% 5 0.02% /blog/robots.txt
44 5 0.20% 166 0.68% /home/about/
45 5 0.20% 164 0.67% /home/artists/gospel/
46 5 0.20% 116 0.47% /home/category/music/reviews/
47 5 0.20% 123 0.50% /home/category/music/vault-certified/
48 5 0.20% 38 0.16% /home/wp-content/themes/thestyle/timthumb.php
49 5 0.20% 5 0.02% /sitemap.xml
50 4 0.16% 44 0.18% /flash/player.swf
51 4 0.16% 119 0.49% /home/artists/devaron/
52 4 0.16% 114 0.47% /home/artists/ea/
53 4 0.16% 131 0.53% /home/artists/rock/
54 4 0.16% 144 0.59% /home/beatvault-production-for-nickelus-f/
55 4 0.16% 136 0.55% /home/media/
56 4 0.16% 1 0.00% /home/xmlrpc.php
57 3 0.12% 3 0.01% /.ssh/id_dsa
58 3 0.12% 3 0.01% /.ssh/id_rsa
59 3 0.12% 3 0.01% /devaron.php
60 3 0.12% 6 0.02% /home/artists/devaron/feed/
61 3 0.12% 98 0.40% /home/artists/hip-hop/
62 3 0.12% 98 0.40% /home/artists/rbsoul/
63 3 0.12% 70 0.29% /home/category/music/beats-music/
64 3 0.12% 3 0.01% /home/category/music/reviews/feed/
65 3 0.12% 10 0.04% /home/feed/atom/
66 3 0.12% 101 0.41% /home/production/
67 3 0.12% 74 0.30% /home/tag/rakim/
68 3 0.12% 4 0.01% /home/vault-certified-rakim-holy-are-you/feed/
69 3 0.12% 38 0.15% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal-300x300.jpg
70 3 0.12% 2 0.01% /home/wp-includes/js/comment-reply.js
71 3 0.12% 3 0.01% /id_dsa
72 3 0.12% 3 0.01% /id_rsa
73 3 0.12% 3 0.01% /modules/mod_feed/mod_feed.xml
74 3 0.12% 3 0.01% /root/.ssh/id_dsa
75 3 0.12% 3 0.01% /root/.ssh/id_rsa
76 3 0.12% 3 0.01% /web/wp-login.php
77 3 0.12% 3 0.01% /wordpress/
78 3 0.12% 3 0.01% /wordpress/wp-login.php
79 3 0.12% 3 0.01% /wp/
80 2 0.08% 2 0.01% /blogs/wp-login.php
81 2 0.08% 2 0.01% /cms/wp-login.php
82 2 0.08% 2 0.01% /en/wp-login.php
83 2 0.08% 2 0.01% /home//wp-includes/wlwmanifest.xml
84 2 0.08% 66 0.27% /home/artists/
85 2 0.08% 60 0.24% /home/artists/devaron/comment-page-1/
86 2 0.08% 1 0.01% /home/artists/ea/feed/
87 2 0.08% 1 0.01% /home/artists/feed/
88 2 0.08% 1 0.01% /home/artists/gospel/feed/
89 2 0.08% 57 0.23% /home/artists/potts/
90 2 0.08% 57 0.23% /home/artists/remmy/
91 2 0.08% 1 0.01% /home/artists/rock/feed/
92 2 0.08% 1 0.01% /home/artists/warchild/feed/
93 2 0.08% 6 0.02% /home/author/admin/feed/
94 2 0.08% 2 0.01% /home/category/music/beats-music/feed/
95 2 0.08% 47 0.19% /home/category/music/new-joints/
96 2 0.08% 49 0.20% /home/category/news/
97 2 0.08% 64 0.26% /home/forums/
98 2 0.08% 49 0.20% /home/tag/beatvault/
99 2 0.08% 4 0.02% /home/tag/music/feed/
100 2 0.08% 4 0.02% /home/tag/rakim/feed/
101 2 0.08% 76 0.31% /home/vault-certified-rakim-holy-are-you/comment-page-1/
102 2 0.08% 22 0.09% /home/wp-content/plugins/audio-player/assets/player.swf
103 2 0.08% 2 0.01% /news/wp-login.php
104 2 0.08% 2 0.01% /seven.php
105 2 0.08% 2 0.01% /test/wp-login.php
106 2 0.08% 2 0.01% /wp-admin/admin-ajax.php
107 2 0.08% 2 0.01% /wp-content/themes/project10-theme/style.css
108 2 0.08% 2 0.01% /wp/wp-login.php
109 1 0.04% 1 0.00% //wp-login.php
110 1 0.04% 1 0.00% /1.sql
111 1 0.04% 1 0.00% /8d50af11d59d299.php
112 1 0.04% 1 0.00% /8d50af11e1de654.php
113 1 0.04% 1 0.00% /FallaGassrini/
114 1 0.04% 1 0.00% /Fckeditor/editor/
115 1 0.04% 1 0.00% /Fckeditornew/editor/
116 1 0.04% 1 0.00% /Fckeditorold/editor/
117 1 0.04% 1 0.00% /admin
118 1 0.04% 1 0.00% /admin/
119 1 0.04% 1 0.00% /admin/fckeditor/editor/
120 1 0.04% 1 0.00% /admin/lib/tiny_mce/plugins/tinybrowser/upload.php
121 1 0.04% 1 0.00% /admin/login.php
122 1 0.04% 1 0.00% /administrator/components/com_joomlaupdate/restore.php
123 1 0.04% 1 0.00% /administrator/components/com_simplephotogallery/lib/uploadFile.php
124 1 0.04% 1 0.00% /administrator/robots.txt
125 1 0.04% 1 0.00% /administrator/wp-login.php
126 1 0.04% 1 0.00% /backup.sql.gz
127 1 0.04% 1 0.00% /beatvault.com
128 1 0.04% 1 0.00% /beatvault.com/css/splash.css
129 1 0.04% 1 0.00% /bitrix/admin/
130 1 0.04% 1 0.00% /blog/administrator/
131 1 0.04% 1 0.00% /blog/wp-login.php
132 1 0.04% 1 0.00% /blog/xmlrpc.php
133 1 0.04% 1 0.00% /bvconnect
134 1 0.04% 1 0.00% /cgi-bin-sdb/printenv
135 1 0.04% 1 0.00% /cgi-mod/
136 1 0.04% 1 0.00% /common/fckeditor/editor/
137 1 0.04% 1 0.00% /contact.php
138 1 0.04% 1 0.00% /data.sql
139 1 0.04% 1 0.00% /db.sql
140 1 0.04% 1 0.00% /db.sql.bz2
141 1 0.04% 1 0.00% /db.tar
142 1 0.04% 1 0.00% /db.tar.gz
143 1 0.04% 1 0.00% /db_backup.sql
144 1 0.04% 1 0.00% /dbdump.sql
145 1 0.04% 1 0.00% /dbdump.sql.gz
146 1 0.04% 2 0.01% /devaron/home.html
147 1 0.04% 4 0.02% /devaron/images/mainpage2_05.jpg
148 1 0.04% 1 0.00% /dump.sql
149 1 0.04% 1 0.00% /dump.sql.gz
150 1 0.04% 1 0.00% /dump.sql.tgz
151 1 0.04% 1 0.00% /dump.tar.gz
152 1 0.04% 1 0.00% /dump.tgz
153 1 0.04% 1 0.00% /dump.zip
154 1 0.04% 1 0.00% /editor/editor/
155 1 0.04% 1 0.00% /editor/fckeditor/editor/
156 1 0.04% 1 0.00% /editor1/editor/
157 1 0.04% 1 0.00% /editorold/editor/
158 1 0.04% 1 0.00% /editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
159 1 0.04% 1 0.00% /fck/editor/
160 1 0.04% 1 0.00% /fckeditor/editor/
161 1 0.04% 0 0.00% /googled21474087e03715e.html
162 1 0.04% 1 0.00% /googlef81e3fb6798b2492.html
163 1 0.04% 1 0.00% /home/about/feed/
164 1 0.04% 1 0.00% /home/artists/other/feed/
165 1 0.04% 1 0.00% /home/artists/potts/feed/
166 1 0.04% 1 0.00% /home/artists/rbsoul/feed/
167 1 0.04% 1 0.00% /home/artists/remmy/feed/
168 1 0.04% 23 0.09% /home/author/plaindude/
169 1 0.04% 23 0.09% /home/author/trenton96/
170 1 0.04% 1 0.00% /home/beatvault-production-for-nickelus-f/feed/
171 1 0.04% 1 0.00% /home/category/music/new-joints/feed/
172 1 0.04% 2 0.01% /home/category/music/vault-certified/feed/
173 1 0.04% 1 0.01% /home/contact-us/feed/
174 1 0.04% 1 0.00% /home/media/feed/
175 1 0.04% 0 0.00% /home/site/wp-login.php
176 1 0.04% 25 0.10% /home/tag/beats/
177 1 0.04% 11 0.05% /home/wp-content/plugins/audio-player/assets/audio-player.js
178 1 0.04% 1 0.00% /home/wp-content/plugins/cart66-lite/js/cart66-library.js
179 1 0.04% 4 0.01% /home/wp-content/themes/TheStyle/epanel/page_templates/js/et-ptemplates-frontend.js
180 1 0.04% 47 0.19% /home/wp-content/themes/TheStyle/js/League_Gothic_400.font.js
181 1 0.04% 18 0.07% /home/wp-content/themes/TheStyle/js/cufon-yui.js
182 1 0.04% 2 0.01% /home/wp-content/themes/TheStyle/js/jquery.hoverIntent.minified.js
183 1 0.04% 3 0.01% /home/wp-content/themes/TheStyle/js/jquery.masonry.min.js
184 1 0.04% 4 0.01% /home/wp-content/themes/TheStyle/js/superfish.js
185 1 0.04% 12 0.05% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large-150x150.jpg
186 1 0.04% 77 0.31% /home/wp-includes/js/jquery/jquery.js
187 1 0.04% 0 0.00% /home/wp-includes/js/l10n.js
188 1 0.04% 1 0.00% /home/wp-includes/wlwmanifest.xml
189 1 0.04% 1 0.00% /inc/fckeditor/editor/
190 1 0.04% 1 0.00% /include/fckeditor/editor/
191 1 0.04% 1 0.00% /includes/fckeditor/editor/
192 1 0.04% 1 0.00% /joomla/administrator/
193 1 0.04% 1 0.00% /joomla/robots.txt
194 1 0.04% 1 0.00% /js/fckeditor/editor/
195 1 0.04% 1 0.00% /libraries/sfn.php
196 1 0.04% 1 0.00% /license.php
197 1 0.04% 1 0.00% /manage/fckeditor/editor/
198 1 0.04% 1 0.00% /manager/media
199 1 0.04% 1 0.00% /mobi/
200 1 0.04% 1 0.00% /mobile

Top 200 of 239 Total URLs By KBytes
# Hits KBytes URL
1 21 0.82% 4016 16.39% /pprealty/wp-content/uploads/2017/05/homepage.jpg
2 63 2.46% 2908 11.87% /images/ne_splash.jpg
3 1 0.04% 2091 8.54% /mp3s/sidebar/threat.mp3
4 1 0.04% 1301 5.31% /mp3s/sidebar/wrong.mp3
5 1 0.04% 1122 4.58% /mp3s/sidebar/8bars.mp3
6 1 0.04% 1090 4.45% /mp3s/sidebar/ransomnote.mp3
7 101 3.95% 1089 4.44% /js/audio-player.js
8 1 0.04% 943 3.85% /mp3s/sidebar/fs_swerv.mp3
9 1 0.04% 569 2.32% /mp3s/sidebar/8ballsdimes.mp3
10 733 28.68% 458 1.87% /
11 65 2.54% 360 1.47% /home//xmlrpc.php
12 328 12.83% 344 1.41% /robots.txt
13 11 0.43% 343 1.40% /home/
14 9 0.35% 306 1.25% /home/contact-us/
15 7 0.27% 267 1.09% /home/vault-certified-rakim-holy-are-you/
16 8 0.31% 215 0.88% /home/wp-content/themes/TheStyle/style.css
17 6 0.23% 196 0.80% /home/artists/other/
18 6 0.23% 172 0.70% /home/artists/warchild/
19 5 0.20% 166 0.68% /home/about/
20 5 0.20% 164 0.67% /home/artists/gospel/
21 6 0.23% 156 0.64% /home/author/admin/
22 4 0.16% 144 0.59% /home/beatvault-production-for-nickelus-f/
23 4 0.16% 136 0.55% /home/media/
24 4 0.16% 131 0.53% /home/artists/rock/
25 5 0.20% 123 0.50% /home/category/music/vault-certified/
26 4 0.16% 119 0.49% /home/artists/devaron/
27 5 0.20% 116 0.47% /home/category/music/reviews/
28 84 3.29% 116 0.47% /css/splash.css
29 4 0.16% 114 0.47% /home/artists/ea/
30 6 0.23% 114 0.46% /home/wp-content/themes/TheStyle/epanel/shortcodes/shortcodes.css
31 3 0.12% 101 0.41% /home/production/
32 3 0.12% 98 0.40% /home/artists/rbsoul/
33 3 0.12% 98 0.40% /home/artists/hip-hop/
34 1 0.04% 77 0.31% /home/wp-includes/js/jquery/jquery.js
35 2 0.08% 76 0.31% /home/vault-certified-rakim-holy-are-you/comment-page-1/
36 3 0.12% 74 0.30% /home/tag/rakim/
37 3 0.12% 70 0.29% /home/category/music/beats-music/
38 2 0.08% 66 0.27% /home/artists/
39 2 0.08% 64 0.26% /home/forums/
40 16 0.63% 61 0.25% /home/wp-login.php
41 2 0.08% 60 0.24% /home/artists/devaron/comment-page-1/
42 2 0.08% 57 0.23% /home/artists/potts/
43 2 0.08% 57 0.23% /home/artists/remmy/
44 19 0.74% 54 0.22% /home/feed/
45 2 0.08% 49 0.20% /home/tag/beatvault/
46 2 0.08% 49 0.20% /home/category/news/
47 1 0.04% 47 0.19% /home/wp-content/themes/TheStyle/js/League_Gothic_400.font.js
48 2 0.08% 47 0.19% /home/category/music/new-joints/
49 7 0.27% 45 0.18% /home/wp-content/plugins/cart66-lite/cart66.css
50 4 0.16% 44 0.18% /flash/player.swf
51 5 0.20% 38 0.16% /home/wp-content/themes/thestyle/timthumb.php
52 3 0.12% 38 0.15% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal-300x300.jpg
53 6 0.23% 35 0.14% /home/wp-content/themes/TheStyle/epanel/page_templates/page_templates.css
54 30 1.17% 32 0.13% /nebwho.php
55 30 1.17% 32 0.13% /wp-login.php
56 6 0.23% 28 0.11% /home/wp-content/themes/TheStyle/epanel/page_templates/js/fancybox/jquery.fancybox-1.2.6.css
57 25 0.98% 26 0.11% /favicon.ico
58 1 0.04% 25 0.10% /home/tag/beats/
59 1 0.04% 23 0.09% /home/author/plaindude/
60 1 0.04% 23 0.09% /home/author/trenton96/
61 23 0.90% 23 0.09% /xmlrpc.php
62 2 0.08% 22 0.09% /home/wp-content/plugins/audio-player/assets/player.swf
63 1 0.04% 18 0.07% /home/wp-content/themes/TheStyle/js/cufon-yui.js
64 16 0.63% 17 0.07% /bvconnect/
65 14 0.55% 15 0.06% /bvconnection/
66 1 0.04% 12 0.05% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large-150x150.jpg
67 11 0.43% 12 0.05% /administrator/
68 11 0.43% 12 0.05% /production.php
69 1 0.04% 11 0.05% /home/wp-content/plugins/audio-player/assets/audio-player.js
70 3 0.12% 10 0.04% /home/feed/atom/
71 9 0.35% 9 0.04% /admin.php
72 9 0.35% 9 0.04% /blog/wp-includes/wlwmanifest.xml
73 9 0.35% 9 0.04% /cms/wp-includes/wlwmanifest.xml
74 9 0.35% 9 0.04% /site/wp-includes/wlwmanifest.xml
75 9 0.35% 9 0.04% /wordpress/wp-includes/wlwmanifest.xml
76 9 0.35% 9 0.04% /wp-includes/wlwmanifest.xml
77 9 0.35% 9 0.04% /wp/wp-includes/wlwmanifest.xml
78 8 0.31% 8 0.03% /storefront.php
79 24 0.94% 8 0.03% /pprealty/wp-content/uploads/2017/05/always_grey.png
80 6 0.23% 6 0.03% /apple-touch-icon-precomposed.png
81 6 0.23% 6 0.03% /apple-touch-icon.png
82 2 0.08% 6 0.02% /home/author/admin/feed/
83 3 0.12% 6 0.02% /home/artists/devaron/feed/
84 5 0.20% 5 0.02% /blog/
85 5 0.20% 5 0.02% /sitemap.xml
86 5 0.20% 5 0.02% /blog/robots.txt
87 6 0.23% 4 0.02% /home/wp-content/plugins/sidebar-login/style.css
88 2 0.08% 4 0.02% /home/tag/music/feed/
89 2 0.08% 4 0.02% /home/tag/rakim/feed/
90 1 0.04% 4 0.02% /devaron/images/mainpage2_05.jpg
91 3 0.12% 4 0.01% /home/vault-certified-rakim-holy-are-you/feed/
92 1 0.04% 4 0.01% /home/wp-content/themes/TheStyle/epanel/page_templates/js/et-ptemplates-frontend.js
93 1 0.04% 4 0.01% /home/wp-content/themes/TheStyle/js/superfish.js
94 1 0.04% 3 0.01% /home/wp-content/themes/TheStyle/js/jquery.masonry.min.js
95 3 0.12% 3 0.01% /.ssh/id_dsa
96 3 0.12% 3 0.01% /.ssh/id_rsa
97 3 0.12% 3 0.01% /devaron.php
98 3 0.12% 3 0.01% /id_dsa
99 3 0.12% 3 0.01% /id_rsa
100 3 0.12% 3 0.01% /modules/mod_feed/mod_feed.xml
101 3 0.12% 3 0.01% /root/.ssh/id_dsa
102 3 0.12% 3 0.01% /root/.ssh/id_rsa
103 3 0.12% 3 0.01% /web/wp-login.php
104 3 0.12% 3 0.01% /wordpress/
105 3 0.12% 3 0.01% /wp/
106 3 0.12% 3 0.01% /wordpress/wp-login.php
107 3 0.12% 3 0.01% /home/category/music/reviews/feed/
108 1 0.04% 2 0.01% /devaron/home.html
109 3 0.12% 2 0.01% /home/wp-includes/js/comment-reply.js
110 2 0.08% 2 0.01% /blogs/wp-login.php
111 2 0.08% 2 0.01% /cms/wp-login.php
112 2 0.08% 2 0.01% /en/wp-login.php
113 2 0.08% 2 0.01% /news/wp-login.php
114 2 0.08% 2 0.01% /seven.php
115 2 0.08% 2 0.01% /test/wp-login.php
116 2 0.08% 2 0.01% /wp-admin/admin-ajax.php
117 2 0.08% 2 0.01% /wp-content/themes/project10-theme/style.css
118 2 0.08% 2 0.01% /wp/wp-login.php
119 2 0.08% 2 0.01% /home//wp-includes/wlwmanifest.xml
120 1 0.04% 2 0.01% /home/category/music/vault-certified/feed/
121 2 0.08% 2 0.01% /home/category/music/beats-music/feed/
122 1 0.04% 2 0.01% /home/wp-content/themes/TheStyle/js/jquery.hoverIntent.minified.js
123 2 0.08% 1 0.01% /home/artists/warchild/feed/
124 2 0.08% 1 0.01% /home/artists/gospel/feed/
125 2 0.08% 1 0.01% /home/artists/rock/feed/
126 2 0.08% 1 0.01% /home/artists/feed/
127 2 0.08% 1 0.01% /home/artists/ea/feed/
128 1 0.04% 1 0.01% /home/contact-us/feed/
129 1 0.04% 1 0.00% //wp-login.php
130 1 0.04% 1 0.00% /1.sql
131 1 0.04% 1 0.00% /8d50af11d59d299.php
132 1 0.04% 1 0.00% /8d50af11e1de654.php
133 1 0.04% 1 0.00% /FallaGassrini/
134 1 0.04% 1 0.00% /Fckeditor/editor/
135 1 0.04% 1 0.00% /Fckeditornew/editor/
136 1 0.04% 1 0.00% /Fckeditorold/editor/
137 1 0.04% 1 0.00% /admin
138 1 0.04% 1 0.00% /admin/
139 1 0.04% 1 0.00% /admin/fckeditor/editor/
140 1 0.04% 1 0.00% /admin/lib/tiny_mce/plugins/tinybrowser/upload.php
141 1 0.04% 1 0.00% /admin/login.php
142 1 0.04% 1 0.00% /administrator/components/com_joomlaupdate/restore.php
143 1 0.04% 1 0.00% /administrator/components/com_simplephotogallery/lib/uploadFile.php
144 1 0.04% 1 0.00% /administrator/robots.txt
145 1 0.04% 1 0.00% /administrator/wp-login.php
146 1 0.04% 1 0.00% /backup.sql.gz
147 1 0.04% 1 0.00% /beatvault.com
148 1 0.04% 1 0.00% /beatvault.com/css/splash.css
149 1 0.04% 1 0.00% /bitrix/admin/
150 1 0.04% 1 0.00% /blog/administrator/
151 1 0.04% 1 0.00% /blog/xmlrpc.php
152 1 0.04% 1 0.00% /bvconnect
153 1 0.04% 1 0.00% /cgi-bin-sdb/printenv
154 1 0.04% 1 0.00% /cgi-mod/
155 1 0.04% 1 0.00% /common/fckeditor/editor/
156 1 0.04% 1 0.00% /contact.php
157 1 0.04% 1 0.00% /data.sql
158 1 0.04% 1 0.00% /db.sql
159 1 0.04% 1 0.00% /db.sql.bz2
160 1 0.04% 1 0.00% /db.tar
161 1 0.04% 1 0.00% /db.tar.gz
162 1 0.04% 1 0.00% /db_backup.sql
163 1 0.04% 1 0.00% /dbdump.sql
164 1 0.04% 1 0.00% /dbdump.sql.gz
165 1 0.04% 1 0.00% /dump.sql
166 1 0.04% 1 0.00% /dump.sql.gz
167 1 0.04% 1 0.00% /dump.sql.tgz
168 1 0.04% 1 0.00% /dump.tar.gz
169 1 0.04% 1 0.00% /dump.tgz
170 1 0.04% 1 0.00% /dump.zip
171 1 0.04% 1 0.00% /editor/editor/
172 1 0.04% 1 0.00% /editor/fckeditor/editor/
173 1 0.04% 1 0.00% /editor1/editor/
174 1 0.04% 1 0.00% /editorold/editor/
175 1 0.04% 1 0.00% /editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
