|  | 
|---|
| Top 200 of 540 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 11232 | 84.55% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | rrcs-24-206-38-37.midsouth.biz.rr.com | 
| 2 | 77 | 0.58% | 76 | 4.16% | 391 | 4.99% | 25 | 3.42% | spider-141-8-143-139.yandex.com | 
| 3 | 73 | 0.55% | 64 | 3.50% | 3 | 0.04% | 0 | 0.00% | venus.phpwebhosting.com | 
| 4 | 61 | 0.46% | 61 | 3.34% | 64 | 0.82% | 29 | 3.96% | 46-118-112-219.broadband.kyivstar.net | 
| 5 | 50 | 0.38% | 50 | 2.74% | 53 | 0.67% | 8 | 1.09% | blexhn20.webmeup.com | 
| 6 | 46 | 0.35% | 46 | 2.52% | 150 | 1.91% | 0 | 0.00% | 8.28.16.254 | 
| 7 | 42 | 0.32% | 42 | 2.30% | 44 | 0.56% | 14 | 1.91% | 46-211-196-121.broadband.kyivstar.net | 
| 8 | 41 | 0.31% | 41 | 2.25% | 43 | 0.55% | 13 | 1.78% | 178-137-161-164.broadband.kyivstar.net | 
| 9 | 40 | 0.30% | 40 | 2.19% | 42 | 0.54% | 11 | 1.50% | 37-115-190-104.broadband.kyivstar.net | 
| 10 | 40 | 0.30% | 40 | 2.19% | 42 | 0.54% | 14 | 1.91% | 46-119-116-139.broadband.kyivstar.net | 
| 11 | 38 | 0.29% | 12 | 0.66% | 160 | 2.04% | 3 | 0.41% | orion.enn.lu | 
| 12 | 34 | 0.26% | 34 | 1.86% | 36 | 0.46% | 15 | 2.05% | 46-119-112-23.broadband.kyivstar.net | 
| 13 | 32 | 0.24% | 32 | 1.75% | 34 | 0.43% | 16 | 2.19% | sogouspider-106-38-241-158.crawl.sogou.com | 
| 14 | 31 | 0.23% | 31 | 1.70% | 356 | 4.54% | 12 | 1.64% | crawl-66-249-65-232.googlebot.com | 
| 15 | 28 | 0.21% | 28 | 1.53% | 29 | 0.38% | 10 | 1.37% | 178-137-91-248.broadband.kyivstar.net | 
| 16 | 25 | 0.19% | 25 | 1.37% | 26 | 0.34% | 10 | 1.37% | 37-115-191-243.broadband.kyivstar.net | 
| 17 | 25 | 0.19% | 24 | 1.31% | 126 | 1.60% | 3 | 0.41% | crawl-66-249-65-229.googlebot.com | 
| 18 | 25 | 0.19% | 25 | 1.37% | 32 | 0.41% | 0 | 0.00% | msnbot-207-46-13-172.search.msn.com | 
| 19 | 23 | 0.17% | 23 | 1.26% | 24 | 0.31% | 10 | 1.37% | 46-119-118-59.broadband.kyivstar.net | 
| 20 | 23 | 0.17% | 23 | 1.26% | 237 | 3.02% | 2 | 0.27% | msnbot-207-46-13-0.search.msn.com | 
| 21 | 22 | 0.17% | 22 | 1.20% | 201 | 2.56% | 3 | 0.41% | msnbot-207-46-13-29.search.msn.com | 
| 22 | 21 | 0.16% | 21 | 1.15% | 22 | 0.28% | 10 | 1.37% | 46-118-114-229.broadband.kyivstar.net | 
| 23 | 21 | 0.16% | 21 | 1.15% | 22 | 0.28% | 10 | 1.37% | 46-118-121-3.broadband.kyivstar.net | 
| 24 | 19 | 0.14% | 19 | 1.04% | 281 | 3.59% | 0 | 0.00% | msnbot-207-46-13-114.search.msn.com | 
| 25 | 18 | 0.14% | 0 | 0.00% | 23 | 0.29% | 0 | 0.00% | dedic893.hidehost.net | 
| 26 | 17 | 0.13% | 17 | 0.93% | 18 | 0.23% | 8 | 1.09% | spider-5-255-250-2.yandex.com | 
| 27 | 16 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.14% | 217.12.204.135 | 
| 28 | 16 | 0.12% | 0 | 0.00% | 368 | 4.69% | 0 | 0.00% | tor-gateway.vif.com | 
| 29 | 14 | 0.11% | 14 | 0.77% | 15 | 0.19% | 3 | 0.41% | crawl03.exabot.com | 
| 30 | 14 | 0.11% | 8 | 0.44% | 11 | 0.13% | 2 | 0.27% | dawning300.2cloud.eu | 
| 31 | 13 | 0.10% | 13 | 0.71% | 14 | 0.17% | 6 | 0.82% | 176-8-89-14.broadband.kyivstar.net | 
| 32 | 13 | 0.10% | 13 | 0.71% | 185 | 2.36% | 4 | 0.55% | msnbot-157-55-39-236.search.msn.com | 
| 33 | 12 | 0.09% | 12 | 0.66% | 13 | 0.16% | 6 | 0.82% | 46-118-153-238.broadband.kyivstar.net | 
| 34 | 12 | 0.09% | 12 | 0.66% | 13 | 0.16% | 4 | 0.55% | 46-118-233-101.broadband.kyivstar.net | 
| 35 | 11 | 0.08% | 6 | 0.33% | 122 | 1.56% | 3 | 0.41% | 217.12.204.250 | 
| 36 | 11 | 0.08% | 11 | 0.60% | 132 | 1.68% | 1 | 0.14% | 220.112.197.104.bc.googleusercontent.com | 
| 37 | 11 | 0.08% | 11 | 0.60% | 161 | 2.06% | 3 | 0.41% | crawl-66-249-65-162.googlebot.com | 
| 38 | 11 | 0.08% | 11 | 0.60% | 183 | 2.34% | 1 | 0.14% | msnbot-157-55-39-105.search.msn.com | 
| 39 | 10 | 0.08% | 10 | 0.55% | 11 | 0.13% | 4 | 0.55% | 46-118-124-83.broadband.kyivstar.net | 
| 40 | 10 | 0.08% | 10 | 0.55% | 177 | 2.25% | 1 | 0.14% | 46.166.148.176 | 
| 41 | 9 | 0.07% | 9 | 0.49% | 9 | 0.12% | 3 | 0.41% | 178-137-166-122.broadband.kyivstar.net | 
| 42 | 9 | 0.07% | 9 | 0.49% | 9 | 0.12% | 2 | 0.27% | 212.37.27.58 | 
| 43 | 9 | 0.07% | 9 | 0.49% | 9 | 0.12% | 3 | 0.41% | 5-248-197-38.broadband.kyivstar.net | 
| 44 | 9 | 0.07% | 9 | 0.49% | 74 | 0.94% | 5 | 0.68% | crawl-66-249-65-169.googlebot.com | 
| 45 | 9 | 0.07% | 8 | 0.44% | 87 | 1.10% | 0 | 0.00% | msnbot-157-55-39-100.search.msn.com | 
| 46 | 8 | 0.06% | 0 | 0.00% | 3 | 0.04% | 1 | 0.14% | 65.19.167.130 | 
| 47 | 8 | 0.06% | 1 | 0.05% | 4 | 0.05% | 1 | 0.14% | 95-65-30-156.starnet.md | 
| 48 | 8 | 0.06% | 8 | 0.44% | 151 | 1.93% | 4 | 0.55% | crawl-66-249-65-166.googlebot.com | 
| 49 | 8 | 0.06% | 8 | 0.44% | 72 | 0.92% | 4 | 0.55% | crawl-66-249-65-235.googlebot.com | 
| 50 | 8 | 0.06% | 3 | 0.16% | 3 | 0.03% | 3 | 0.41% | crawl-66-249-65-85.googlebot.com | 
| 51 | 8 | 0.06% | 8 | 0.44% | 11 | 0.14% | 0 | 0.00% | msnbot-157-55-39-160.search.msn.com | 
| 52 | 8 | 0.06% | 8 | 0.44% | 86 | 1.10% | 0 | 0.00% | msnbot-157-55-39-161.search.msn.com | 
| 53 | 8 | 0.06% | 8 | 0.44% | 86 | 1.10% | 0 | 0.00% | msnbot-207-46-13-120.search.msn.com | 
| 54 | 7 | 0.05% | 7 | 0.38% | 63 | 0.80% | 1 | 0.14% | cpe-75-178-80-60.ec.res.rr.com | 
| 55 | 7 | 0.05% | 7 | 0.38% | 8 | 0.11% | 3 | 0.41% | crawl-66-249-65-208.googlebot.com | 
| 56 | 7 | 0.05% | 7 | 0.38% | 100 | 1.28% | 0 | 0.00% | msnbot-157-55-39-198.search.msn.com | 
| 57 | 7 | 0.05% | 7 | 0.38% | 27 | 0.35% | 1 | 0.14% | msnbot-207-46-13-85.search.msn.com | 
| 58 | 6 | 0.05% | 6 | 0.33% | 4 | 0.05% | 1 | 0.14% | 233.174.155.104.bc.googleusercontent.com | 
| 59 | 6 | 0.05% | 6 | 0.33% | 6 | 0.08% | 3 | 0.41% | b110145.yse.yahoo.net | 
| 60 | 6 | 0.05% | 1 | 0.05% | 3 | 0.03% | 1 | 0.14% | crawl-66-249-65-89.googlebot.com | 
| 61 | 6 | 0.05% | 6 | 0.33% | 6 | 0.08% | 3 | 0.41% | fulltextrobot-77-75-78-168.seznam.cz | 
| 62 | 6 | 0.05% | 6 | 0.33% | 34 | 0.43% | 0 | 0.00% | msnbot-199-30-25-124.search.msn.com | 
| 63 | 6 | 0.05% | 6 | 0.33% | 6 | 0.08% | 1 | 0.14% | static.151.80.76.144.clients.your-server.de | 
| 64 | 5 | 0.04% | 4 | 0.22% | 1 | 0.01% | 4 | 0.55% | 104.223.112.66.static.quadranet.com | 
| 65 | 5 | 0.04% | 5 | 0.27% | 60 | 0.77% | 1 | 0.14% | 172.56.4.204 | 
| 66 | 5 | 0.04% | 5 | 0.27% | 5 | 0.07% | 0 | 0.00% | 197-140-15-51.rev.cloud.scaleway.com | 
| 67 | 5 | 0.04% | 5 | 0.27% | 5 | 0.07% | 4 | 0.55% | baiduspider-180-76-15-13.crawl.baidu.com | 
| 68 | 5 | 0.04% | 5 | 0.27% | 4 | 0.05% | 5 | 0.68% | baiduspider-180-76-15-134.crawl.baidu.com | 
| 69 | 5 | 0.04% | 4 | 0.22% | 74 | 0.95% | 3 | 0.41% | baiduspider-180-76-15-147.crawl.baidu.com | 
| 70 | 5 | 0.04% | 4 | 0.22% | 37 | 0.47% | 4 | 0.55% | baiduspider-180-76-15-16.crawl.baidu.com | 
| 71 | 5 | 0.04% | 4 | 0.22% | 77 | 0.98% | 4 | 0.55% | baiduspider-180-76-15-27.crawl.baidu.com | 
| 72 | 5 | 0.04% | 4 | 0.22% | 22 | 0.28% | 1 | 0.14% | baiduspider-180-76-15-33.crawl.baidu.com | 
| 73 | 5 | 0.04% | 5 | 0.27% | 60 | 0.77% | 1 | 0.14% | c-50-180-247-40.hsd1.ga.comcast.net | 
| 74 | 5 | 0.04% | 5 | 0.27% | 60 | 0.77% | 2 | 0.27% | c-75-64-39-155.hsd1.tn.comcast.net | 
| 75 | 5 | 0.04% | 5 | 0.27% | 5 | 0.07% | 1 | 0.14% | cpe-104-138-146-135.triad.res.rr.com | 
| 76 | 5 | 0.04% | 5 | 0.27% | 6 | 0.07% | 2 | 0.27% | crawl-66-249-73-37.googlebot.com | 
| 77 | 5 | 0.04% | 5 | 0.27% | 25 | 0.32% | 0 | 0.00% | msnbot-157-55-39-93.search.msn.com | 
| 78 | 5 | 0.04% | 5 | 0.27% | 5 | 0.07% | 1 | 0.14% | spider-11.lipperhey.com | 
| 79 | 5 | 0.04% | 3 | 0.16% | 1 | 0.01% | 1 | 0.14% | spider-16.lipperhey.com | 
| 80 | 4 | 0.03% | 4 | 0.22% | 2 | 0.03% | 2 | 0.27% | 151.55.66.221 | 
| 81 | 4 | 0.03% | 4 | 0.22% | 3 | 0.04% | 4 | 0.55% | 189.ip-79-137-85.eu | 
| 82 | 4 | 0.03% | 2 | 0.11% | 3 | 0.04% | 0 | 0.00% | 199.15.233.162 | 
| 83 | 4 | 0.03% | 2 | 0.11% | 3 | 0.04% | 0 | 0.00% | 199.15.233.168 | 
| 84 | 4 | 0.03% | 4 | 0.22% | 4 | 0.05% | 1 | 0.14% | 2.50.32.153 | 
| 85 | 4 | 0.03% | 2 | 0.11% | 3 | 0.04% | 0 | 0.00% | 202.46.3.26 | 
| 86 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.61.32.58 | 
| 87 | 4 | 0.03% | 4 | 0.22% | 24 | 0.31% | 1 | 0.14% | 69.164.111.198 | 
| 88 | 4 | 0.03% | 4 | 0.22% | 14 | 0.18% | 1 | 0.14% | 72.170.154.104.bc.googleusercontent.com | 
| 89 | 4 | 0.03% | 4 | 0.22% | 4 | 0.05% | 1 | 0.14% | 79.130.196.104.bc.googleusercontent.com | 
| 90 | 4 | 0.03% | 4 | 0.22% | 4 | 0.05% | 4 | 0.55% | baiduspider-180-76-15-138.crawl.baidu.com | 
| 91 | 4 | 0.03% | 4 | 0.22% | 29 | 0.37% | 2 | 0.27% | baiduspider-180-76-15-18.crawl.baidu.com | 
| 92 | 4 | 0.03% | 4 | 0.22% | 52 | 0.67% | 3 | 0.41% | baiduspider-180-76-15-5.crawl.baidu.com | 
| 93 | 4 | 0.03% | 4 | 0.22% | 59 | 0.76% | 1 | 0.14% | cpe-72-228-166-203.buffalo.res.rr.com | 
| 94 | 4 | 0.03% | 4 | 0.22% | 26 | 0.33% | 0 | 0.00% | crawl-66-249-65-158.googlebot.com | 
| 95 | 4 | 0.03% | 1 | 0.05% | 2 | 0.02% | 1 | 0.14% | crawl-66-249-65-94.googlebot.com | 
| 96 | 4 | 0.03% | 4 | 0.22% | 4 | 0.05% | 2 | 0.27% | fulltextrobot-77-75-76-172.seznam.cz | 
| 97 | 4 | 0.03% | 4 | 0.22% | 4 | 0.05% | 2 | 0.27% | fulltextrobot-77-75-78-164.seznam.cz | 
| 98 | 4 | 0.03% | 4 | 0.22% | 14 | 0.18% | 1 | 0.14% | msnbot-157-55-39-77.search.msn.com | 
| 99 | 4 | 0.03% | 1 | 0.05% | 3 | 0.03% | 0 | 0.00% | msnbot-207-46-13-209.search.msn.com | 
| 100 | 4 | 0.03% | 1 | 0.05% | 3 | 0.03% | 0 | 0.00% | msnbot-207-46-13-231.search.msn.com | 
| 101 | 4 | 0.03% | 3 | 0.16% | 3 | 0.03% | 2 | 0.27% | www.whois.sc | 
| 102 | 3 | 0.02% | 1 | 0.05% | 1 | 0.01% | 1 | 0.14% | 104.131.1.13 | 
| 103 | 3 | 0.02% | 3 | 0.16% | 13 | 0.17% | 1 | 0.14% | 128-68-49-113.broadband.corbina.ru | 
| 104 | 3 | 0.02% | 3 | 0.16% | 2 | 0.03% | 2 | 0.27% | 173.234.164.12 | 
| 105 | 3 | 0.02% | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 176.113.224.90 | 
| 106 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 176.113.228.211 | 
| 107 | 3 | 0.02% | 0 | 0.00% | 23 | 0.29% | 0 | 0.00% | 176.113.235.100 | 
| 108 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 178-137-84-44.broadband.kyivstar.net | 
| 109 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 178-137-88-166.broadband.kyivstar.net | 
| 110 | 3 | 0.02% | 3 | 0.16% | 0 | 0.00% | 1 | 0.14% | 192.36.27.4 | 
| 111 | 3 | 0.02% | 1 | 0.05% | 1 | 0.01% | 1 | 0.14% | 45.55.163.54 | 
| 112 | 3 | 0.02% | 1 | 0.05% | 1 | 0.01% | 1 | 0.14% | 45.55.207.25 | 
| 113 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 46-118-113-241.broadband.kyivstar.net | 
| 114 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 46-118-119-149.broadband.kyivstar.net | 
| 115 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 0 | 0.00% | 62-210-181-123.rev.poneytelecom.eu | 
| 116 | 3 | 0.02% | 2 | 0.11% | 1 | 0.01% | 1 | 0.14% | 69.58.178.58 | 
| 117 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 69.58.178.59 | 
| 118 | 3 | 0.02% | 0 | 0.00% | 69 | 0.88% | 0 | 0.00% | 85.248.227.163 | 
| 119 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | 95.85.58.221 | 
| 120 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 3 | 0.41% | baiduspider-180-76-15-10.crawl.baidu.com | 
| 121 | 3 | 0.02% | 3 | 0.16% | 32 | 0.41% | 1 | 0.14% | baiduspider-180-76-15-139.crawl.baidu.com | 
| 122 | 3 | 0.02% | 3 | 0.16% | 1 | 0.01% | 3 | 0.41% | baiduspider-180-76-15-140.crawl.baidu.com | 
| 123 | 3 | 0.02% | 3 | 0.16% | 1 | 0.01% | 3 | 0.41% | baiduspider-180-76-15-143.crawl.baidu.com | 
| 124 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 2 | 0.27% | baiduspider-180-76-15-145.crawl.baidu.com | 
| 125 | 3 | 0.02% | 2 | 0.11% | 35 | 0.45% | 2 | 0.27% | baiduspider-180-76-15-146.crawl.baidu.com | 
| 126 | 3 | 0.02% | 2 | 0.11% | 78 | 1.00% | 2 | 0.27% | baiduspider-180-76-15-152.crawl.baidu.com | 
| 127 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 2 | 0.27% | baiduspider-180-76-15-154.crawl.baidu.com | 
| 128 | 3 | 0.02% | 2 | 0.11% | 40 | 0.51% | 2 | 0.27% | baiduspider-180-76-15-155.crawl.baidu.com | 
| 129 | 3 | 0.02% | 2 | 0.11% | 2 | 0.03% | 2 | 0.27% | baiduspider-180-76-15-157.crawl.baidu.com | 
| 130 | 3 | 0.02% | 2 | 0.11% | 26 | 0.33% | 2 | 0.27% | baiduspider-180-76-15-158.crawl.baidu.com | 
| 131 | 3 | 0.02% | 3 | 0.16% | 36 | 0.46% | 2 | 0.27% | baiduspider-180-76-15-17.crawl.baidu.com | 
| 132 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 3 | 0.41% | baiduspider-180-76-15-30.crawl.baidu.com | 
| 133 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 2 | 0.27% | baiduspider-180-76-15-6.crawl.baidu.com | 
| 134 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 0 | 0.00% | boron093.a.ahrefs.com | 
| 135 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 0 | 0.00% | carbon042.a.ahrefs.com | 
| 136 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | census12.shodan.io | 
| 137 | 3 | 0.02% | 3 | 0.16% | 0 | 0.00% | 3 | 0.41% | crawl-66-249-65-136.googlebot.com | 
| 138 | 3 | 0.02% | 3 | 0.16% | 0 | 0.00% | 3 | 0.41% | crawl-66-249-65-221.googlebot.com | 
| 139 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 3 | 0.41% | crawl-66-249-73-40.googlebot.com | 
| 140 | 3 | 0.02% | 3 | 0.16% | 2 | 0.03% | 3 | 0.41% | ec2-52-4-244-57.compute-1.amazonaws.com | 
| 141 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | ip-static-94-242-252-39.server.lu | 
| 142 | 3 | 0.02% | 3 | 0.16% | 58 | 0.74% | 0 | 0.00% | msnbot-131-253-27-110.search.msn.com | 
| 143 | 3 | 0.02% | 3 | 0.16% | 58 | 0.74% | 0 | 0.00% | msnbot-131-253-27-165.search.msn.com | 
| 144 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 0 | 0.00% | msnbot-157-55-39-98.search.msn.com | 
| 145 | 3 | 0.02% | 3 | 0.16% | 58 | 0.74% | 0 | 0.00% | msnbot-199-30-24-67.search.msn.com | 
| 146 | 3 | 0.02% | 3 | 0.16% | 1 | 0.01% | 2 | 0.27% | msnbot-207-46-13-144.search.msn.com | 
| 147 | 3 | 0.02% | 3 | 0.16% | 13 | 0.17% | 0 | 0.00% | msnbot-207-46-13-166.search.msn.com | 
| 148 | 3 | 0.02% | 3 | 0.16% | 13 | 0.17% | 0 | 0.00% | msnbot-207-46-13-175.search.msn.com | 
| 149 | 3 | 0.02% | 0 | 0.00% | 2 | 0.02% | 0 | 0.00% | msnbot-207-46-13-219.search.msn.com | 
| 150 | 3 | 0.02% | 0 | 0.00% | 2 | 0.02% | 0 | 0.00% | msnbot-207-46-13-254.search.msn.com | 
| 151 | 3 | 0.02% | 3 | 0.16% | 13 | 0.17% | 0 | 0.00% | msnbot-40-77-167-63.search.msn.com | 
| 152 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 0 | 0.00% | msnbot-40-77-167-85.search.msn.com | 
| 153 | 3 | 0.02% | 3 | 0.16% | 3 | 0.04% | 1 | 0.14% | static.88-198-22-8.clients.your-server.de | 
| 154 | 3 | 0.02% | 3 | 0.16% | 36 | 0.46% | 2 | 0.27% | this.is.a.tor.node.xmission.com | 
| 155 | 2 | 0.02% | 0 | 0.00% | 1 | 0.01% | 0 | 0.00% | 103.224.80.24 | 
| 156 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 104.131.107.231 | 
| 157 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 2 | 0.27% | 104.156.231.254.vultr.com | 
| 158 | 2 | 0.02% | 2 | 0.11% | 0 | 0.00% | 2 | 0.27% | 104.223.112.67.static.quadranet.com | 
| 159 | 2 | 0.02% | 2 | 0.11% | 1 | 0.01% | 2 | 0.27% | 104.223.112.68.static.quadranet.com | 
| 160 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 104.236.6.230 | 
| 161 | 2 | 0.02% | 2 | 0.11% | 1 | 0.01% | 2 | 0.27% | 111.36.87.109.triolan.net | 
| 162 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 2 | 0.27% | 113x35x251x98.ap113.ftth.ucom.ne.jp | 
| 163 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 117.78.13.18 | 
| 164 | 2 | 0.02% | 2 | 0.11% | 1 | 0.01% | 2 | 0.27% | 13.65.215.166 | 
| 165 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 135.146.dynamic.pppoe.fregat.ua | 
| 166 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 168.ip-79-137-81.eu | 
| 167 | 2 | 0.02% | 2 | 0.11% | 0 | 0.00% | 2 | 0.27% | 172.241.151.24 | 
| 168 | 2 | 0.02% | 2 | 0.11% | 0 | 0.00% | 2 | 0.27% | 173.234.164.11 | 
| 169 | 2 | 0.02% | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 176.113.224.86 | 
| 170 | 2 | 0.02% | 2 | 0.11% | 9 | 0.11% | 0 | 0.00% | 176.113.232.73 | 
| 171 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 176.113.238.112 | 
| 172 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 176.113.249.111 | 
| 173 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 176.113.255.174 | 
| 174 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 178.57.65.175 | 
| 175 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 185.156.174.100 | 
| 176 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 185.93.183.213 | 
| 177 | 2 | 0.02% | 2 | 0.11% | 12 | 0.15% | 1 | 0.14% | 194.58.115.168 | 
| 178 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 195.22.127.214 | 
| 179 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 0 | 0.00% | 199.15.233.170 | 
| 180 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 0 | 0.00% | 199.15.233.176 | 
| 181 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 199.58.86.211 | 
| 182 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 0 | 0.00% | 2.95.174.158 | 
| 183 | 2 | 0.02% | 2 | 0.11% | 0 | 0.00% | 2 | 0.27% | 216-169-110-194.reverse.ezzi.net | 
| 184 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 2 | 0.27% | 216.198.244.186 | 
| 185 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 23-94-124-16-host.colocrossing.com | 
| 186 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 31.184.236.104 | 
| 187 | 2 | 0.02% | 2 | 0.11% | 1 | 0.01% | 2 | 0.27% | 37.47.38a9.ip4.static.sl-reverse.com | 
| 188 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 38.100.21.78 | 
| 189 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 45.55.198.106 | 
| 190 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 46-118-121-53.broadband.kyivstar.net | 
| 191 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 0 | 0.00% | 46.229.164.101 | 
| 192 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 0 | 0.00% | 46.229.164.98 | 
| 193 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 54.e1.2bd0.ip4.static.sl-reverse.com | 
| 194 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 5f.22.c0ad.ip4.static.sl-reverse.com | 
| 195 | 2 | 0.02% | 2 | 0.11% | 2 | 0.03% | 1 | 0.14% | 5x164x250x241.dynamic.nn.ertelecom.ru | 
| 196 | 2 | 0.02% | 2 | 0.11% | 1 | 0.01% | 2 | 0.27% | 62.212.73.49 | 
| 197 | 2 | 0.02% | 1 | 0.05% | 1 | 0.01% | 1 | 0.14% | 64.246.187.42 | 
| 198 | 2 | 0.02% | 1 | 0.05% | 1 | 0.01% | 1 | 0.14% | 69.89.166.199 | 
| 199 | 2 | 0.02% | 2 | 0.11% | 0 | 0.00% | 2 | 0.27% | 74.115.214.142 | 
| 200 | 2 | 0.02% | 2 | 0.11% | 12 | 0.15% | 1 | 0.14% | 79-116-26-193.rdsnet.ro | 
|  | 
|---|
|  | 
|---|
| Top 200 of 540 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 77 | 0.58% | 76 | 4.16% | 391 | 4.99% | 25 | 3.42% | spider-141-8-143-139.yandex.com | 
| 2 | 16 | 0.12% | 0 | 0.00% | 368 | 4.69% | 0 | 0.00% | tor-gateway.vif.com | 
| 3 | 31 | 0.23% | 31 | 1.70% | 356 | 4.54% | 12 | 1.64% | crawl-66-249-65-232.googlebot.com | 
| 4 | 19 | 0.14% | 19 | 1.04% | 281 | 3.59% | 0 | 0.00% | msnbot-207-46-13-114.search.msn.com | 
| 5 | 23 | 0.17% | 23 | 1.26% | 237 | 3.02% | 2 | 0.27% | msnbot-207-46-13-0.search.msn.com | 
| 6 | 22 | 0.17% | 22 | 1.20% | 201 | 2.56% | 3 | 0.41% | msnbot-207-46-13-29.search.msn.com | 
| 7 | 13 | 0.10% | 13 | 0.71% | 185 | 2.36% | 4 | 0.55% | msnbot-157-55-39-236.search.msn.com | 
| 8 | 11 | 0.08% | 11 | 0.60% | 183 | 2.34% | 1 | 0.14% | msnbot-157-55-39-105.search.msn.com | 
| 9 | 10 | 0.08% | 10 | 0.55% | 177 | 2.25% | 1 | 0.14% | 46.166.148.176 | 
| 10 | 11 | 0.08% | 11 | 0.60% | 161 | 2.06% | 3 | 0.41% | crawl-66-249-65-162.googlebot.com | 
| 11 | 38 | 0.29% | 12 | 0.66% | 160 | 2.04% | 3 | 0.41% | orion.enn.lu | 
