Usage Statistics for beatvault.com

Summary Period: August 2017
Generated 01-Sep-2017 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 1777
Total Files 1599
Total Pages 768
Total Visits 634
Total KBytes 16468
Total Unique Sites 631
Total Unique URLs 111
Total Unique Referrers 49
Total Unique User Agents 196
. Avg Max
Hits per Hour 2 54
Hits per Day 57 86
Files per Day 51 82
Pages per Day 24 64
Visits per Day 20 28
KBytes per Day 531 1408
Hits by Response Code
Code 200 - OK 1599
Code 301 - Moved Permanently 7
Code 304 - Not Modified 8
Code 404 - Not Found 16
Code 500 - Internal Server Error 147

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 50 2.81% 43 2.69% 18 2.34% 17 2.68% 30 4.75% 670 4.07%
2 44 2.48% 40 2.50% 16 2.08% 15 2.37% 25 3.96% 395 2.40%
3 51 2.87% 45 2.81% 20 2.60% 20 3.15% 36 5.71% 724 4.40%
4 70 3.94% 65 4.07% 28 3.65% 25 3.94% 42 6.66% 302 1.83%
5 54 3.04% 41 2.56% 21 2.73% 21 3.31% 34 5.39% 251 1.52%
6 48 2.70% 43 2.69% 19 2.47% 19 3.00% 31 4.91% 166 1.01%
7 60 3.38% 48 3.00% 19 2.47% 19 3.00% 42 6.66% 232 1.41%
8 75 4.22% 67 4.19% 28 3.65% 25 3.94% 40 6.34% 1408 8.55%
9 47 2.64% 38 2.38% 20 2.60% 19 3.00% 32 5.07% 149 0.90%
10 53 2.98% 49 3.06% 26 3.39% 25 3.94% 37 5.86% 855 5.19%
11 51 2.87% 42 2.63% 21 2.73% 21 3.31% 37 5.86% 194 1.18%
12 86 4.84% 82 5.13% 64 8.33% 14 2.21% 23 3.65% 403 2.45%
13 65 3.66% 57 3.56% 23 2.99% 20 3.15% 37 5.86% 639 3.88%
14 54 3.04% 54 3.38% 22 2.86% 20 3.15% 29 4.60% 728 4.42%
15 53 2.98% 51 3.19% 34 4.43% 28 4.42% 33 5.23% 301 1.83%
16 43 2.42% 41 2.56% 20 2.60% 20 3.15% 30 4.75% 211 1.28%
17 62 3.49% 58 3.63% 27 3.52% 22 3.47% 35 5.55% 956 5.80%
18 61 3.43% 58 3.63% 19 2.47% 18 2.84% 36 5.71% 778 4.73%
19 33 1.86% 32 2.00% 13 1.69% 13 2.05% 20 3.17% 213 1.29%
20 73 4.11% 71 4.44% 34 4.43% 27 4.26% 42 6.66% 263 1.59%
21 28 1.58% 23 1.44% 14 1.82% 13 2.05% 14 2.22% 77 0.47%
22 78 4.39% 69 4.32% 29 3.78% 21 3.31% 40 6.34% 267 1.62%
23 48 2.70% 43 2.69% 22 2.86% 22 3.47% 33 5.23% 359 2.18%
24 53 2.98% 48 3.00% 25 3.26% 24 3.79% 33 5.23% 359 2.18%
25 74 4.16% 70 4.38% 38 4.95% 26 4.10% 37 5.86% 883 5.36%
26 72 4.05% 68 4.25% 24 3.12% 21 3.31% 32 5.07% 1054 6.40%
27 53 2.98% 49 3.06% 22 2.86% 19 3.00% 35 5.55% 806 4.89%
28 80 4.50% 77 4.82% 38 4.95% 24 3.79% 38 6.02% 692 4.20%
29 38 2.14% 34 2.13% 21 2.73% 21 3.31% 28 4.44% 488 2.97%
30 82 4.61% 59 3.69% 28 3.65% 21 3.31% 43 6.81% 1114 6.76%
31 38 2.14% 34 2.13% 15 1.95% 15 2.37% 27 4.28% 531 3.22%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.32% 1 54 3.38% 0 22 2.86% 16 503 3.06%
1 2 64 3.60% 1 58 3.63% 0 26 3.39% 13 405 2.46%
2 1 51 2.87% 1 45 2.81% 0 22 2.86% 13 399 2.42%
3 2 62 3.49% 1 55 3.44% 0 25 3.26% 10 321 1.95%
4 2 92 5.18% 2 85 5.32% 1 39 5.08% 15 454 2.76%
5 3 122 6.87% 3 114 7.13% 2 86 11.20% 11 342 2.07%
6 2 64 3.60% 1 60 3.75% 0 25 3.26% 15 460 2.79%
7 2 79 4.45% 2 71 4.44% 1 40 5.21% 17 536 3.26%
8 2 62 3.49% 1 51 3.19% 0 23 2.99% 11 344 2.09%
9 2 75 4.22% 2 66 4.13% 0 29 3.78% 42 1308 7.94%
10 2 65 3.66% 1 57 3.56% 0 26 3.39% 19 588 3.57%
11 2 73 4.11% 1 60 3.75% 1 37 4.82% 30 930 5.65%
12 2 62 3.49% 1 59 3.69% 0 27 3.52% 17 530 3.22%
13 2 65 3.66% 1 59 3.69% 0 28 3.65% 20 614 3.73%
14 2 75 4.22% 2 69 4.32% 1 37 4.82% 35 1090 6.62%
15 3 93 5.23% 2 90 5.63% 1 33 4.30% 25 765 4.64%
16 3 116 6.53% 3 107 6.69% 1 34 4.43% 63 1953 11.86%
17 2 85 4.78% 2 69 4.32% 0 29 3.78% 9 284 1.73%
18 1 47 2.64% 1 46 2.88% 0 27 3.52% 21 659 4.00%
19 2 86 4.84% 2 79 4.94% 1 42 5.47% 17 517 3.14%
20 1 53 2.98% 1 50 3.13% 0 22 2.86% 14 444 2.69%
21 1 57 3.21% 1 56 3.50% 0 17 2.21% 34 1048 6.36%
22 2 92 5.18% 2 83 5.19% 1 45 5.86% 42 1298 7.88%
23 2 78 4.39% 1 56 3.50% 0 27 3.52% 22 677 4.11%

Top 111 of 111 Total URLs
# Hits KBytes URL
1 644 36.24% 484 2.94% /
2 248 13.96% 260 1.58% /robots.txt
3 94 5.29% 1014 6.15% /js/audio-player.js
4 74 4.16% 3415 20.74% /images/ne_splash.jpg
5 72 4.05% 99 0.60% /css/splash.css
6 56 3.15% 19 0.11% /pprealty/wp-content/uploads/2017/05/always_grey.png
7 53 2.98% 0 0.00% /home/wp-cron.php
8 41 2.31% 7842 47.62% /pprealty/wp-content/uploads/2017/05/homepage.jpg
9 29 1.63% 30 0.19% /favicon.ico
10 23 1.29% 69 0.42% /home/feed/
11 20 1.13% 21 0.13% /nebwho.php
12 19 1.07% 20 0.12% /production.php
13 14 0.79% 14 0.08% /bvconnect/
14 14 0.79% 15 0.09% /wp-login.php
15 11 0.62% 999 6.06% /home//xmlrpc.php
16 9 0.51% 7 0.04% /xmlrpc.php
17 8 0.45% 8 0.05% /bvconnection/
18 8 0.45% 8 0.05% /storefront.php
19 6 0.34% 114 0.69% /home/wp-content/themes/TheStyle/epanel/shortcodes/shortcodes.css
20 6 0.34% 6 0.04% /sitemap.xml
21 5 0.28% 55 0.33% /flash/player.swf
22 5 0.28% 191 1.16% /home/vault-certified-rakim-holy-are-you/
23 5 0.28% 32 0.20% /home/wp-content/plugins/cart66-lite/cart66.css
24 5 0.28% 29 0.18% /home/wp-content/themes/TheStyle/epanel/page_templates/page_templates.css
25 4 0.23% 4 0.03% /admin.php
26 4 0.23% 3 0.02% /home/wp-content/plugins/sidebar-login/style.css
27 4 0.23% 19 0.11% /home/wp-content/themes/TheStyle/epanel/page_templates/js/fancybox/jquery.fancybox-1.2.6.css
28 4 0.23% 108 0.65% /home/wp-content/themes/TheStyle/style.css
29 3 0.17% 3 0.02% /blog/wp-includes/wlwmanifest.xml
30 3 0.17% 90 0.54% /home/artists/devaron/
31 3 0.17% 102 0.62% /home/contact-us/
32 3 0.17% 101 0.62% /home/production/
33 3 0.17% 10 0.06% /home/wp-content/themes/TheStyle/js/jquery.masonry.min.js
34 3 0.17% 47 0.28% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal.jpg
35 3 0.17% 3 0.02% /site/wp-includes/wlwmanifest.xml
36 3 0.17% 3 0.02% /wordpress/wp-includes/wlwmanifest.xml
37 3 0.17% 3 0.02% /wp-includes/wlwmanifest.xml
38 3 0.17% 3 0.02% /wp/wp-includes/wlwmanifest.xml
39 2 0.11% 2 0.01% /admin/
40 2 0.11% 2 0.01% /administrator/
41 2 0.11% 2 0.01% /blog/
42 2 0.11% 2 0.01% /blog/robots.txt
43 2 0.11% 68 0.41% /home/
44 2 0.11% 2 0.01% /home//wp-includes/wlwmanifest.xml
45 2 0.11% 72 0.44% /home/beatvault-production-for-nickelus-f/
46 2 0.11% 49 0.30% /home/category/music/vault-certified/
47 2 0.11% 68 0.41% /home/media/
48 2 0.11% 76 0.46% /home/vault-certified-rakim-holy-are-you/comment-page-1/
49 2 0.11% 95 0.58% /home/wp-content/themes/TheStyle/js/League_Gothic_400.font.js
50 2 0.11% 0 0.00% /home/xmlrpc.php
51 2 0.11% 2 0.01% /mail
52 2 0.11% 2 0.01% /manager/
53 2 0.11% 2 0.01% /sftp-config.json
54 2 0.11% 2 0.01% /user/register
55 2 0.11% 2 0.01% /webmail
56 2 0.11% 2 0.01% /wordpress/
57 2 0.11% 2 0.01% /wp/
58 1 0.06% 1 0.01% /Nebulous
59 1 0.06% 1 0.01% /WORDPRESS
60 1 0.06% 1 0.01% /a
61 1 0.06% 1 0.01% /admin/content/sitetree/
62 1 0.06% 1 0.01% /administrator/wp-login.php
63 1 0.06% 1 0.01% /beta/wp-admin/setup-config.php
64 1 0.06% 1 0.01% /blog
65 1 0.06% 1 0.01% /blog/wordpress/wp-admin/setup-config.php
66 1 0.06% 1 0.01% /blogs/wp-admin/setup-config.php
67 1 0.06% 1 0.01% /bvconnect/css/splash.css
68 1 0.06% 1 0.01% /bvconnect/images/ne_splash.jpg
69 1 0.06% 1 0.01% /bvconnect/js/audio-player.js
70 1 0.06% 1 0.01% /bvconnection/css/splash.css
71 1 0.06% 1 0.01% /bvconnection/js/audio-player.js
72 1 0.06% 1 0.01% /bvprofiles.php
73 1 0.06% 1 0.01% /cms/wp-includes/wlwmanifest.xml
74 1 0.06% 1 0.01% /devaron.php
75 1 0.06% 2 0.01% /devaron/
76 1 0.06% 0 0.00% /googled21474087e03715e.html
77 1 0.06% 1 0.01% /googlef81e3fb6798b2492.html
78 1 0.06% 33 0.20% /home/about/
79 1 0.06% 30 0.18% /home/artists/devaron/comment-page-1/
80 1 0.06% 2 0.01% /home/artists/devaron/feed/
81 1 0.06% 29 0.17% /home/artists/ea/
82 1 0.06% 33 0.20% /home/artists/gospel/
83 1 0.06% 33 0.20% /home/artists/rbsoul/
84 1 0.06% 29 0.17% /home/artists/remmy/
85 1 0.06% 3 0.02% /home/author/admin/feed/
86 1 0.06% 23 0.14% /home/category/music/beats-music/
87 1 0.06% 23 0.14% /home/category/music/reviews/
88 1 0.06% 2 0.01% /home/category/music/vault-certified/feed/
89 1 0.06% 3 0.02% /home/feed/atom/
90 1 0.06% 25 0.15% /home/tag/music/
91 1 0.06% 0 0.00% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large-150x150.jpg
92 1 0.06% 0 0.00% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large.jpg
93 1 0.06% 0 0.00% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal-300x300.jpg
94 1 0.06% 1 0.00% /home/wp-includes/js/comment-reply.js
95 1 0.06% 11 0.07% /images/asplash_devaron.jpg
96 1 0.06% 1 0.01% /js/mage/cookies.js
97 1 0.06% 1 0.01% /mm5/admin.mvc
98 1 0.06% 1 0.01% /new/wp-admin/setup-config.php
99 1 0.06% 1 0.01% /roundcube
100 1 0.06% 1 0.01% /seven.php
101 1 0.06% 1 0.01% /shoutbox/viewshoutbox.php
102 1 0.06% 1 0.01% /simpla/
103 1 0.06% 1 0.01% /typo3/
104 1 0.06% 1 0.01% /user/
105 1 0.06% 1 0.01% /wordpress
106 1 0.06% 1 0.01% /wp
107 1 0.06% 1 0.01% /wp-admin/setup-config.php
108 1 0.06% 1 0.01% /wp-content/plugins/wp-homepage-slideshow/readme.txt
109 1 0.06% 1 0.01% /wp-content/themes/headway-162/style.css
110 1 0.06% 1 0.01% /wp-content/themes/headway-166/style.css
111 1 0.06% 1 0.01% /wp-includes/js/jquery/suggest.js

Top 111 of 111 Total URLs By KBytes
# Hits KBytes URL
1 41 2.31% 7842 47.62% /pprealty/wp-content/uploads/2017/05/homepage.jpg
2 74 4.16% 3415 20.74% /images/ne_splash.jpg
3 94 5.29% 1014 6.15% /js/audio-player.js
4 11 0.62% 999 6.06% /home//xmlrpc.php
5 644 36.24% 484 2.94% /
6 248 13.96% 260 1.58% /robots.txt
7 5 0.28% 191 1.16% /home/vault-certified-rakim-holy-are-you/
8 6 0.34% 114 0.69% /home/wp-content/themes/TheStyle/epanel/shortcodes/shortcodes.css
9 4 0.23% 108 0.65% /home/wp-content/themes/TheStyle/style.css
10 3 0.17% 102 0.62% /home/contact-us/
11 3 0.17% 101 0.62% /home/production/
12 72 4.05% 99 0.60% /css/splash.css
13 2 0.11% 95 0.58% /home/wp-content/themes/TheStyle/js/League_Gothic_400.font.js
14 3 0.17% 90 0.54% /home/artists/devaron/
15 2 0.11% 76 0.46% /home/vault-certified-rakim-holy-are-you/comment-page-1/
16 2 0.11% 72 0.44% /home/beatvault-production-for-nickelus-f/
17 23 1.29% 69 0.42% /home/feed/
18 2 0.11% 68 0.41% /home/media/
19 2 0.11% 68 0.41% /home/
20 5 0.28% 55 0.33% /flash/player.swf
21 2 0.11% 49 0.30% /home/category/music/vault-certified/
22 3 0.17% 47 0.28% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal.jpg
23 1 0.06% 33 0.20% /home/about/
24 1 0.06% 33 0.20% /home/artists/rbsoul/
25 1 0.06% 33 0.20% /home/artists/gospel/
26 5 0.28% 32 0.20% /home/wp-content/plugins/cart66-lite/cart66.css
27 29 1.63% 30 0.19% /favicon.ico
28 1 0.06% 30 0.18% /home/artists/devaron/comment-page-1/
29 5 0.28% 29 0.18% /home/wp-content/themes/TheStyle/epanel/page_templates/page_templates.css
30 1 0.06% 29 0.17% /home/artists/remmy/
31 1 0.06% 29 0.17% /home/artists/ea/
32 1 0.06% 25 0.15% /home/tag/music/
33 1 0.06% 23 0.14% /home/category/music/beats-music/
34 1 0.06% 23 0.14% /home/category/music/reviews/
35 20 1.13% 21 0.13% /nebwho.php
36 19 1.07% 20 0.12% /production.php
37 4 0.23% 19 0.11% /home/wp-content/themes/TheStyle/epanel/page_templates/js/fancybox/jquery.fancybox-1.2.6.css
38 56 3.15% 19 0.11% /pprealty/wp-content/uploads/2017/05/always_grey.png
39 14 0.79% 15 0.09% /wp-login.php
40 14 0.79% 14 0.08% /bvconnect/
41 1 0.06% 11 0.07% /images/asplash_devaron.jpg
42 3 0.17% 10 0.06% /home/wp-content/themes/TheStyle/js/jquery.masonry.min.js
43 8 0.45% 8 0.05% /bvconnection/
44 8 0.45% 8 0.05% /storefront.php
45 9 0.51% 7 0.04% /xmlrpc.php
46 6 0.34% 6 0.04% /sitemap.xml
47 4 0.23% 4 0.03% /admin.php
48 1 0.06% 3 0.02% /home/feed/atom/
49 3 0.17% 3 0.02% /blog/wp-includes/wlwmanifest.xml
50 3 0.17% 3 0.02% /site/wp-includes/wlwmanifest.xml
51 3 0.17% 3 0.02% /wordpress/wp-includes/wlwmanifest.xml
52 3 0.17% 3 0.02% /wp-includes/wlwmanifest.xml
53 3 0.17% 3 0.02% /wp/wp-includes/wlwmanifest.xml
54 1 0.06% 3 0.02% /home/author/admin/feed/
55 4 0.23% 3 0.02% /home/wp-content/plugins/sidebar-login/style.css
56 2 0.11% 2 0.01% /admin/
57 2 0.11% 2 0.01% /administrator/
58 2 0.11% 2 0.01% /blog/
59 2 0.11% 2 0.01% /blog/robots.txt
60 2 0.11% 2 0.01% /mail
61 2 0.11% 2 0.01% /manager/
62 2 0.11% 2 0.01% /sftp-config.json
63 2 0.11% 2 0.01% /user/register
64 2 0.11% 2 0.01% /webmail
65 2 0.11% 2 0.01% /wordpress/
66 2 0.11% 2 0.01% /wp/
67 2 0.11% 2 0.01% /home//wp-includes/wlwmanifest.xml
68 1 0.06% 2 0.01% /devaron/
69 1 0.06% 2 0.01% /home/artists/devaron/feed/
70 1 0.06% 2 0.01% /home/category/music/vault-certified/feed/
71 1 0.06% 1 0.01% /Nebulous
72 1 0.06% 1 0.01% /WORDPRESS
73 1 0.06% 1 0.01% /a
74 1 0.06% 1 0.01% /admin/content/sitetree/
75 1 0.06% 1 0.01% /administrator/wp-login.php
76 1 0.06% 1 0.01% /beta/wp-admin/setup-config.php
77 1 0.06% 1 0.01% /blog
78 1 0.06% 1 0.01% /blog/wordpress/wp-admin/setup-config.php
79 1 0.06% 1 0.01% /blogs/wp-admin/setup-config.php
80 1 0.06% 1 0.01% /bvconnect/css/splash.css
81 1 0.06% 1 0.01% /bvconnect/images/ne_splash.jpg
82 1 0.06% 1 0.01% /bvconnect/js/audio-player.js
83 1 0.06% 1 0.01% /bvconnection/css/splash.css
84 1 0.06% 1 0.01% /bvconnection/js/audio-player.js
85 1 0.06% 1 0.01% /bvprofiles.php
86 1 0.06% 1 0.01% /cms/wp-includes/wlwmanifest.xml
87 1 0.06% 1 0.01% /devaron.php
88 1 0.06% 1 0.01% /googlef81e3fb6798b2492.html
89 1 0.06% 1 0.01% /js/mage/cookies.js
90 1 0.06% 1 0.01% /mm5/admin.mvc
91 1 0.06% 1 0.01% /new/wp-admin/setup-config.php
92 1 0.06% 1 0.01% /roundcube
93 1 0.06% 1 0.01% /seven.php
94 1 0.06% 1 0.01% /shoutbox/viewshoutbox.php
95 1 0.06% 1 0.01% /typo3/
96 1 0.06% 1 0.01% /user/
97 1 0.06% 1 0.01% /wordpress
98 1 0.06% 1 0.01% /wp
99 1 0.06% 1 0.01% /wp-admin/setup-config.php
100 1 0.06% 1 0.01% /wp-content/plugins/wp-homepage-slideshow/readme.txt
101 1 0.06% 1 0.01% /wp-content/themes/headway-162/style.css
102 1 0.06% 1 0.01% /wp-content/themes/headway-166/style.css
103 1 0.06% 1 0.01% /wp-includes/js/jquery/suggest.js
104 1 0.06% 1 0.01% /simpla/
105 1 0.06% 1 0.00% /home/wp-includes/js/comment-reply.js
106 2 0.11% 0 0.00% /home/xmlrpc.php
107 1 0.06% 0 0.00% /googled21474087e03715e.html
108 1 0.06% 0 0.00% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large-150x150.jpg
109 1 0.06% 0 0.00% /home/wp-content/uploads/2009/02/nickelus_f_thank_you-front-large.jpg
110 1 0.06% 0 0.00% /home/wp-content/uploads/2009/08/rakim-the-seventh-seal-300x300.jpg
111 53 2.98% 0 0.00% /home/wp-cron.php

Top 34 of 34 Total Entry Pages
# Hits Visits URL
1 644 36.24% 538 85.67% /
2 23 1.29% 23 3.66% /home/feed/
3 14 0.79% 12 1.91% /bvconnect/
4 8 0.45% 6 0.96% /bvconnection/
5 5 0.28% 5 0.80% /home/vault-certified-rakim-holy-are-you/
6 2 0.11% 4 0.64% /administrator/
7 3 0.17% 3 0.48% /home/artists/devaron/
8 3 0.17% 3 0.48% /home/contact-us/
9 3 0.17% 3 0.48% /home/production/
10 2 0.11% 2 0.32% /home/
11 2 0.11% 2 0.32% /home/beatvault-production-for-nickelus-f/
12 2 0.11% 2 0.32% /home/category/music/vault-certified/
13 2 0.11% 2 0.32% /home/media/
14 2 0.11% 2 0.32% /home/vault-certified-rakim-holy-are-you/comment-page-1/
15 2 0.11% 2 0.32% /webmail
16 1 0.06% 1 0.16% /Nebulous
17 1 0.06% 1 0.16% /WORDPRESS
18 1 0.06% 1 0.16% /a
19 1 0.06% 1 0.16% /devaron/
20 1 0.06% 1 0.16% /googled21474087e03715e.html
21 1 0.06% 1 0.16% /googlef81e3fb6798b2492.html
22 1 0.06% 1 0.16% /home/about/
23 1 0.06% 1 0.16% /home/artists/devaron/comment-page-1/
24 1 0.06% 1 0.16% /home/artists/devaron/feed/
25 1 0.06% 1 0.16% /home/artists/ea/
26 1 0.06% 1 0.16% /home/artists/gospel/
27 1 0.06% 1 0.16% /home/artists/rbsoul/
28 1 0.06% 1 0.16% /home/artists/remmy/
29 1 0.06% 1 0.16% /home/author/admin/feed/
30 1 0.06% 1 0.16% /home/category/music/beats-music/
31 1 0.06% 1 0.16% /home/category/music/reviews/
32 1 0.06% 1 0.16% /home/category/music/vault-certified/feed/
33 1 0.06% 1 0.16% /home/feed/atom/
34 1 0.06% 1 0.16% /home/tag/music/

Top 37 of 37 Total Exit Pages
# Hits Visits URL
1 644 36.24% 534 85.30% /
2 23 1.29% 23 3.67% /home/feed/
3 14 0.79% 10 1.60% /bvconnect/
4 8 0.45% 7 1.12% /bvconnection/
5 5 0.28% 5 0.80% /home/vault-certified-rakim-holy-are-you/
6 2 0.11% 3 0.48% /administrator/
7 3 0.17% 3 0.48% /home/artists/devaron/
8 3 0.17% 3 0.48% /home/contact-us/
9 3 0.17% 3 0.48% /home/production/
10 2 0.11% 2 0.32% /home/
11 2 0.11% 2 0.32% /home/beatvault-production-for-nickelus-f/
12 2 0.11% 2 0.32% /home/category/music/vault-certified/
13 2 0.11% 2 0.32% /home/media/
14 2 0.11% 2 0.32% /home/vault-certified-rakim-holy-are-you/comment-page-1/
15 2 0.11% 2 0.32% /user/register
16 2 0.11% 2 0.32% /wp/
17 1 0.06% 1 0.16% /Nebulous
18 1 0.06% 1 0.16% /a
19 1 0.06% 1 0.16% /devaron/
20 1 0.06% 1 0.16% /googled21474087e03715e.html
21 1 0.06% 1 0.16% /googlef81e3fb6798b2492.html
22 1 0.06% 1 0.16% /home/about/
23 1 0.06% 1 0.16% /home/artists/devaron/comment-page-1/
24 1 0.06% 1 0.16% /home/artists/devaron/feed/
25 1 0.06% 1 0.16% /home/artists/ea/
26 1 0.06% 1 0.16% /home/artists/gospel/
27 1 0.06% 1 0.16% /home/artists/rbsoul/
28 1 0.06% 1 0.16% /home/artists/remmy/
29 1 0.06% 1 0.16% /home/author/admin/feed/
30 1 0.06% 1 0.16% /home/category/music/beats-music/
31 1 0.06% 1 0.16% /home/category/music/reviews/
32 1 0.06% 1 0.16% /home/category/music/vault-certified/feed/
33 1 0.06% 1 0.16% /home/feed/atom/
34 1 0.06% 1 0.16% /home/tag/music/
35 2 0.11% 1 0.16% /mail
36 1 0.06% 1 0.16% /roundcube
37 1 0.06% 1 0.16% /simpla/

Top 200 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 90 5.06% 79 4.94% 159 0.97% 18 2.84% 77-88-5-56.spider.yandex.com
2 53 2.98% 53 3.31% 0 0.00% 0 0.00% venus.phpwebhosting.com
3 52 2.93% 52 3.25% 55 0.33% 1 0.16% 115.28.162.194
4 36 2.03% 36 2.25% 38 0.23% 18 2.84% sogouspider-106-38-241-158.crawl.sogou.com
5 32 1.80% 32 2.00% 475 2.88% 4 0.63% 111.202.103.124
6 29 1.63% 27 1.69% 954 5.79% 3 0.47% 201.18.18.173
7 23 1.29% 23 1.44% 24 0.15% 23 3.63% 123.207.95.146
8 21 1.18% 21 1.31% 22 0.13% 20 3.15% 139.199.62.228
9 15 0.84% 15 0.94% 138 0.84% 2 0.32% crawl-66-249-65-212.googlebot.com
10 15 0.84% 15 0.94% 36 0.22% 3 0.47% msnbot-157-55-39-177.search.msn.com
11 14 0.79% 12 0.75% 43 0.26% 7 1.10% 93-158-161-56.spider.yandex.com
12 14 0.79% 14 0.88% 35 0.21% 3 0.47% msnbot-157-55-39-77.search.msn.com
13 13 0.73% 13 0.81% 31 0.19% 4 0.63% msnbot-40-77-167-86.search.msn.com
14 13 0.73% 11 0.69% 73 0.44% 2 0.32% ns383118.ip-46-105-102.eu
15 12 0.68% 12 0.75% 13 0.08% 2 0.32% blexhn27.webmeup.com
16 12 0.68% 12 0.75% 168 1.02% 5 0.79% crawl-66-249-65-214.googlebot.com
17 12 0.68% 12 0.75% 97 0.59% 2 0.32% msnbot-207-46-13-139.search.msn.com
18 10 0.56% 10 0.63% 5 0.03% 10 1.58% 163-172-4-153.rev.poneytelecom.eu
19 10 0.56% 8 0.50% 8 0.05% 4 0.63% 5-255-250-48.spider.yandex.com
20 10 0.56% 10 0.63% 11 0.06% 1 0.16% 5b.3e.32a9.ip4.static.sl-reverse.com
21 10 0.56% 10 0.63% 121 0.73% 1 0.16% 80.89.197.104.bc.googleusercontent.com
22 10 0.56% 10 0.63% 11 0.06% 5 0.79% sogouspider-106-120-173-118.crawl.sogou.com
23 9 0.51% 9 0.56% 9 0.06% 9 1.42% 139.199.62.227
24 9 0.51% 0 0.00% 5 0.03% 0 0.00% crawl-66-249-65-126.googlebot.com
25 9 0.51% 2 0.13% 4 0.02% 2 0.32% crawl-66-249-73-159.googlebot.com
26 8 0.45% 8 0.50% 7 0.04% 3 0.47% 77-88-5-117.spider.yandex.com
27 8 0.45% 1 0.06% 4 0.02% 1 0.16% crawl-66-249-65-124.googlebot.com
28 7 0.39% 7 0.44% 27 0.17% 1 0.16% 133.44.192.35.bc.googleusercontent.com
29 7 0.39% 7 0.44% 21 0.13% 7 1.10% 209.191.189.241
30 7 0.39% 6 0.38% 575 3.49% 0 0.00% cpe-098-122-134-165.nc.res.rr.com
31 7 0.39% 7 0.44% 7 0.04% 1 0.16% cvps11714284522.hostwindsdns.com
32 7 0.39% 7 0.44% 6 0.04% 1 0.16% first.domengood.ru
33 7 0.39% 7 0.44% 7 0.04% 1 0.16% ip20.ip-144-217-159.net
34 7 0.39% 7 0.44% 7 0.04% 1 0.16% tor-fr1.h0sted.net
35 6 0.34% 6 0.38% 18 0.11% 6 0.95% 209.191.189.240
36 6 0.34% 6 0.38% 43 0.26% 2 0.32% 216.244.66.239
37 6 0.34% 6 0.38% 61 0.37% 0 0.00% 45.63.50.179.vultr.com
38 6 0.34% 6 0.38% 6 0.04% 1 0.16% 67-2-254-235.slkc.qwest.net
39 6 0.34% 6 0.38% 25 0.15% 4 0.63% baiduspider-180-76-15-147.crawl.baidu.com
40 6 0.34% 5 0.31% 36 0.22% 3 0.47% baiduspider-180-76-15-32.crawl.baidu.com
41 6 0.34% 1 0.06% 3 0.02% 0 0.00% crawl-66-249-73-155.googlebot.com
42 6 0.34% 6 0.38% 16 0.10% 2 0.32% msnbot-157-55-39-176.search.msn.com
43 6 0.34% 6 0.38% 6 0.04% 1 0.16% msnbot-207-46-13-132.search.msn.com
44 5 0.28% 5 0.31% 60 0.37% 1 0.16% 104-55-220-97.lightspeed.gnbonc.sbcglobal.net
45 5 0.28% 5 0.31% 60 0.37% 1 0.16% 107.77.249.6
46 5 0.28% 5 0.31% 60 0.37% 1 0.16% 108-236-17-99.lightspeed.chrlnc.sbcglobal.net
47 5 0.28% 5 0.31% 60 0.37% 1 0.16% 111.202.102.64
48 5 0.28% 5 0.31% 60 0.37% 1 0.16% 111.202.102.72
49 5 0.28% 5 0.31% 60 0.37% 1 0.16% 111.202.102.73
50 5 0.28% 5 0.31% 60 0.37% 1 0.16% 123.125.125.75
51 5 0.28% 5 0.31% 60 0.37% 1 0.16% 123.125.125.76
52 5 0.28% 5 0.31% 60 0.37% 1 0.16% 123.125.125.78
53 5 0.28% 5 0.31% 60 0.37% 1 0.16% 123.126.68.141
54 5 0.28% 5 0.31% 5 0.03% 0 0.00% 192.151.152.122
55 5 0.28% 5 0.31% 15 0.09% 5 0.79% 209.191.189.242
56 5 0.28% 5 0.31% 15 0.09% 5 0.79% 209.191.189.243
