Usage Statistics for beatvault.com

Summary Period: February 2024
Generated 13-Feb-2024 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 29132
Total Files 11851
Total Pages 17074
Total Visits 4117
Total KBytes 12945904
Total Unique Sites 2998
Total Unique URLs 4465
Total Unique Referrers 447
Total Unique User Agents 351
. Avg Max
Hits per Hour 93 2795
Hits per Day 2240 4516
Files per Day 911 1780
Pages per Day 1313 2837
Sites per Day 230 578
Visits per Day 316 750
KBytes per Day 995839 2005615
Hits by Response Code
Code 200 - OK 40.68% 11851
Code 206 - Partial Content 4.76% 1387
Code 301 - Moved Permanently 0.76% 221
Code 302 - Found 0.01% 4
Code 304 - Not Modified 12.07% 3517
Code 403 - Forbidden 0.07% 19
Code 404 - Not Found 41.64% 12130
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 2415 8.29% 741 6.25% 1776 10.40% 327 7.94% 453 15.11% 1073382 8.29%
2 1661 5.70% 1353 11.42% 879 5.15% 376 9.13% 422 14.08% 1612464 12.46%
3 553 1.90% 440 3.71% 202 1.18% 104 2.53% 134 4.47% 733055 5.66%
4 4516 15.50% 1780 15.02% 2512 14.71% 407 9.89% 412 13.74% 1669670 12.90%
5 2893 9.93% 1262 10.65% 1617 9.47% 503 12.22% 460 15.34% 1282501 9.91%
6 1903 6.53% 1049 8.85% 1469 8.60% 404 9.81% 327 10.91% 645582 4.99%
7 4510 15.48% 953 8.04% 1180 6.91% 750 18.22% 578 19.28% 2005615 15.49%
8 2943 10.10% 142 1.20% 2837 16.62% 76 1.85% 108 3.60% 222895 1.72%
9 3979 13.66% 1764 14.88% 2564 15.02% 381 9.25% 473 15.78% 1112353 8.59%
10 292 1.00% 201 1.70% 164 0.96% 75 1.82% 134 4.47% 103738 0.80%
11 1660 5.70% 1422 12.00% 563 3.30% 385 9.35% 455 15.18% 1242716 9.60%
12 1622 5.57% 591 4.99% 1182 6.92% 258 6.27% 394 13.14% 1195668 9.24%
13 185 0.64% 153 1.29% 129 0.76% 74 1.80% 109 3.64% 46264 0.36%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 482 1.65% 27 363 3.06% 24 320 1.87% 76639 996313 7.70%
1 45 585 2.01% 32 418 3.53% 30 396 2.32% 14831 192804 1.49%
2 48 628 2.16% 40 522 4.40% 17 224 1.31% 27108 352409 2.72%
3 307 3997 13.72% 85 1114 9.40% 259 3375 19.77% 40731 529498 4.09%
4 86 1123 3.85% 28 374 3.16% 66 860 5.04% 12735 165551 1.28%
5 54 710 2.44% 49 644 5.43% 13 181 1.06% 17006 221075 1.71%
6 42 548 1.88% 38 503 4.24% 11 145 0.85% 19186 249424 1.93%
7 43 564 1.94% 19 256 2.16% 23 310 1.82% 47349 615540 4.75%
8 40 531 1.82% 21 281 2.37% 27 357 2.09% 15481 201257 1.55%
9 89 1162 3.99% 19 252 2.13% 64 844 4.94% 14881 193447 1.49%
10 96 1258 4.32% 26 349 2.94% 67 876 5.13% 25185 327406 2.53%
11 139 1809 6.21% 24 320 2.70% 68 887 5.20% 58611 761938 5.89%
12 99 1293 4.44% 26 347 2.93% 69 904 5.29% 32375 420873 3.25%
13 75 980 3.36% 36 469 3.96% 21 277 1.62% 63343 823454 6.36%
14 119 1548 5.31% 42 548 4.62% 75 985 5.77% 33021 429275 3.32%
15 67 874 3.00% 35 464 3.92% 26 343 2.01% 96515 1254692 9.69%
16 172 2243 7.70% 46 599 5.05% 127 1661 9.73% 55609 722921 5.58%
17 153 1991 6.83% 111 1443 12.18% 41 541 3.17% 85914 1116885 8.63%
18 55 717 2.46% 32 426 3.59% 17 230 1.35% 46642 606350 4.68%
19 112 1464 5.03% 31 403 3.40% 69 897 5.25% 72995 948934 7.33%
20 198 2583 8.87% 35 467 3.94% 119 1555 9.11% 28913 375868 2.90%
21 50 661 2.27% 36 468 3.95% 25 326 1.91% 38247 497207 3.84%
22 53 692 2.38% 28 373 3.15% 21 283 1.66% 51404 668258 5.16%
23 53 689 2.37% 34 448 3.78% 22 297 1.74% 21117 274525 2.12%

Top 200 of 4465 Total URLs
# Hits KBytes URL
1 1421 4.88% 6334946 48.93% /articles/Revelation_Andrew.pdf
2 726 2.49% 213339 1.65% /
3 133 0.46% 9324 0.07% /articles/Advertising_chess.htm
4 46 0.16% 288 0.00% /wp-login.php
5 29 0.10% 958 0.01% /articles/fics-commands.php
6 27 0.09% 30572 0.24% /articles/chess_minis.htm
7 27 0.09% 11 0.00% /xmlrpc.php
8 26 0.09% 77819 0.60% /permanent/700_Opening_Traps.pdf
9 23 0.08% 3517 0.03% /articles/capablanca.php
10 23 0.08% 971 0.01% /articles/chess-software.php
11 21 0.07% 1068 0.01% /articles/tal.php
12 19 0.07% 682 0.01% /articles/Gambits.htm
13 19 0.07% 910 0.01% /articles/wall_chess_bio.php
14 18 0.06% 771 0.01% /articles/the_physicists_raymond_keene.htm
15 18 0.06% 849 0.01% /articles/wall_books_and_articles.htm
16 18 0.06% 159266 1.23% /collections/all-pgn-minis.pgn
17 17 0.06% 529 0.00% /articles/Chess players who died young.htm
18 17 0.06% 607 0.00% /articles/tate.php
19 16 0.05% 2582 0.02% /articles/Bobby_Fischer.htm
20 16 0.05% 561 0.00% /articles/Facts.htm
21 15 0.05% 1040 0.01% /articles/chess_families.htm
22 15 0.05% 442 0.00% /articles/coach.php
23 15 0.05% 695 0.01% /billwall/
24 15 0.05% 0 0.00% /wp-cron.php
25 14 0.05% 212 0.00% /articles/2024-01-30-rethink-united-airlines.php
26 14 0.05% 667 0.01% /articles/actresses_and_chess.htm
27 14 0.05% 3862 0.03% /articles/chess_magazines.htm
28 14 0.05% 366 0.00% /articles/chess_romance.htm
29 13 0.04% 188 0.00% /articles/2023-12-21-Open-Letter-Seattle-Collegian.php
30 13 0.04% 1666 0.01% /articles/Chess_problems.htm
31 13 0.04% 768 0.01% /articles/Newspapers.htm
32 13 0.04% 481 0.00% /articles/article_list.htm
33 13 0.04% 2730 0.02% /articles/computer_chess_timeline.htm
34 12 0.04% 738 0.01% /articles/1959_candidates.htm
35 12 0.04% 378 0.00% /articles/Heart attack.htm
36 12 0.04% 1543 0.01% /articles/chess_in_the_movies.htm
37 12 0.04% 406 0.00% /articles/chessmen.htm
38 12 0.04% 182 0.00% /articles/explaining_the_left_part_3.php
39 12 0.04% 325 0.00% /articles/famous3.htm
40 12 0.04% 179 0.00% /articles/menchik_vera.htm
41 12 0.04% 12952 0.10% /articles/scoresheet2.pdf
42 11 0.04% 513 0.00% /articles/2019-05-02-why-i-became-a-conservative-sir-roger-scruton.php
43 11 0.04% 1045 0.01% /articles/Biographies.htm
44 11 0.04% 552 0.00% /articles/Famous People and Chess II.htm
45 11 0.04% 594 0.00% /articles/Famous People and Chess.htm
46 11 0.04% 668 0.01% /articles/KPK.pdf
47 11 0.04% 1369 0.01% /articles/Team.htm
48 11 0.04% 579 0.00% /articles/ceremonies_and_chess.htm
49 11 0.04% 111014 0.86% /articles/chess-how-to-play.pdf
50 11 0.04% 1852 0.01% /articles/chess_and_science_fiction.htm
51 11 0.04% 371 0.00% /articles/chunking.htm
52 11 0.04% 1364 0.01% /articles/engines.htm
53 11 0.04% 30 0.00% /articles/grotius_files/
54 11 0.04% 903 0.01% /articles/losing_at_chess.htm
55 11 0.04% 673 0.01% /articles/memory_and_chess.htm
56 11 0.04% 388 0.00% /articles/trump_and_chess.htm
57 11 0.04% 587 0.00% /articles/women_in_chess.htm
58 11 0.04% 485 0.00% /articles/wonders.htm
59 11 0.04% 2515 0.02% /collections/Emory_Tate.pgn
60 10 0.03% 189 0.00% /articles/1905_chess.htm
61 10 0.03% 215 0.00% /articles/1979_chess.htm
62 10 0.03% 602 0.00% /articles/Benko.htm
63 10 0.03% 649 0.01% /articles/Public chess boards and tables.htm
64 10 0.03% 195 0.00% /articles/Sports.htm
65 10 0.03% 497 0.00% /articles/actors_and_chess.htm
66 10 0.03% 1073 0.01% /articles/chess_manuscripts.htm
67 10 0.03% 2740 0.02% /articles/comics_and_chess.htm
68 10 0.03% 361 0.00% /articles/eric_schiller.htm
69 10 0.03% 507 0.00% /articles/fritz_leiber.htm
70 10 0.03% 6617 0.05% /articles/gouging-giberson.pdf
71 10 0.03% 161 0.00% /articles/jerome.htm
72 10 0.03% 266 0.00% /articles/music_ballet_chess.htm
73 10 0.03% 334 0.00% /articles/petrosian_tigran.htm
74 10 0.03% 286 0.00% /articles/quit.htm
75 10 0.03% 588 0.00% /articles/radio.htm
76 10 0.03% 555 0.00% /articles/sacramental_life.php
77 10 0.03% 411 0.00% /articles/vices_and_chess.htm
78 10 0.03% 92 0.00% /articles/wall.htm
79 9 0.03% 161 0.00% /articles/1954_chess.htm
80 9 0.03% 122 0.00% /articles/2018-01-04-what-Americans-want-to-know.php
81 9 0.03% 231 0.00% /articles/2020-02-25-Old-Testament-Objections.php
82 9 0.03% 142 0.00% /articles/2020-03-31-war-jesus-new-testament.php
83 9 0.03% 181 0.00% /articles/2020-05-08-Coronavirus-Immunity-passports-not-the-answer.php
84 9 0.03% 157 0.00% /articles/2020-08-05-Free-Will.php
85 9 0.03% 1267 0.01% /articles/2020-08-22-Steve-the-Builder-Death-Penalty.php
86 9 0.03% 141 0.00% /articles/2023-09-24-thoughts-mental-illness.php
87 9 0.03% 41 0.00% /articles/Book_collectors.htm
88 9 0.03% 819 0.01% /articles/Death.htm
89 9 0.03% 228 0.00% /articles/Endgame.htm
90 9 0.03% 355 0.00% /articles/History.htm
91 9 0.03% 106 0.00% /articles/Hobbies.htm
92 9 0.03% 667 0.01% /articles/advertising_and_chess.htm
93 9 0.03% 338 0.00% /articles/bughouse.htm
94 9 0.03% 8994 0.07% /articles/chess_player_trivia.htm
95 9 0.03% 195 0.00% /articles/churchill.php
96 9 0.03% 328 0.00% /articles/physicists.htm
97 9 0.03% 280 0.00% /articles/prize.htm
98 9 0.03% 168 0.00% /articles/runciman.php
99 9 0.03% 249 0.00% /articles/schlechter.htm
100 9 0.03% 331 0.00% /articles/steinitz.htm
101 9 0.03% 291 0.00% /collections/Wade - Chess Tactics for Beginners.pgn
102 8 0.03% 174 0.00% /articles/1748_chess.htm
103 8 0.03% 229 0.00% /articles/1836_chess.htm
104 8 0.03% 26 0.00% /articles/1863_chess.htm
105 8 0.03% 64 0.00% /articles/1962_chess.htm
106 8 0.03% 166 0.00% /articles/1977_chess.htm
107 8 0.03% 197 0.00% /articles/2008-04-09-president-follow-Christian-faith.php
108 8 0.03% 183 0.00% /articles/2017-02-13-Jurisprudence.php
109 8 0.03% 238 0.00% /articles/2019-03-05-shall-we-defend.php
110 8 0.03% 129 0.00% /articles/2019-08-05-Charlottesville-Lie.php
111 8 0.03% 320 0.00% /articles/2019-08-13-Finding-NT-Church.php
112 8 0.03% 184 0.00% /articles/2019-08-29-Paris.php
113 8 0.03% 126 0.00% /articles/2020-01-15-God-and-time.php
114 8 0.03% 213 0.00% /articles/2020-05-02-Corona-Virus-Paranoia.php
115 8 0.03% 231 0.00% /articles/2020-10-15-Reeducation-coming-for-us-all.php
116 8 0.03% 152 0.00% /articles/2022-02-15-COVID19-and-failure-of-religion.php
117 8 0.03% 137 0.00% /articles/2023-12-27-33-and-19.php
118 8 0.03% 327 0.00% /articles/2700_club.htm
119 8 0.03% 427 0.00% /articles/Best.htm
120 8 0.03% 410 0.00% /articles/Binet.htm
121 8 0.03% 25103 0.19% /articles/Catholic_Judges_Capital_Cases.pdf
122 8 0.03% 271 0.00% /articles/Chigorin.htm
123 8 0.03% 1101 0.01% /articles/Divine_Liturgy.pdf
124 8 0.03% 139 0.00% /articles/JCV-02-Prager.php
125 8 0.03% 140 0.00% /articles/JCV-19-Prager.php
126 8 0.03% 140 0.00% /articles/Opening evolution.htm
127 8 0.03% 127 0.00% /articles/The Turk.htm
128 8 0.03% 311 0.00% /articles/Tournament.htm
129 8 0.03% 532 0.00% /articles/Unlucky.htm
130 8 0.03% 421 0.00% /articles/Vera-Menchik.htm
131 8 0.03% 273 0.00% /articles/antarctica.htm
132 8 0.03% 500 0.00% /articles/athletes_and_chess.htm
133 8 0.03% 7823 0.06% /articles/chess-notation.pdf
134 8 0.03% 146 0.00% /articles/chess_accidents.htm
135 8 0.03% 314 0.00% /articles/chess_and_copyright.htm
136 8 0.03% 422 0.00% /articles/chess_benefits.htm
137 8 0.03% 722 0.01% /articles/chess_disasters.htm
138 8 0.03% 358 0.00% /articles/chess_terms.htm
139 8 0.03% 1517 0.01% /articles/computer_chess_pioneers.htm
140 8 0.03% 971 0.01% /articles/corr_chess.htm
141 8 0.03% 14189 0.11% /articles/eco_name.htm
142 8 0.03% 538 0.00% /articles/education_chess_players.htm
143 8 0.03% 102 0.00% /articles/fischer_tourneys.htm
144 8 0.03% 214 0.00% /articles/jaenisch.htm
145 8 0.03% 214 0.00% /articles/oldtexts.htm
146 8 0.03% 87 0.00% /articles/ozymandias.php
147 8 0.03% 115 0.00% /articles/philosophy-of-religion-kreeft.php
148 8 0.03% 1289 0.01% /articles/pulp_fiction_and_chess.htm
149 8 0.03% 484 0.00% /articles/rime.php
150 8 0.03% 121 0.00% /articles/ssm.php
151 8 0.03% 918 0.01% /articles/tourneys_1800s.htm
152 8 0.03% 282 0.00% /articles/violence.htm
153 7 0.02% 738 0.01% /articles/
154 7 0.02% 113 0.00% /articles/02_Commandment.php
155 7 0.02% 130 0.00% /articles/1799_chess.htm
156 7 0.02% 167 0.00% /articles/1809_chess.htm
157 7 0.02% 141 0.00% /articles/1826_chess.htm
158 7 0.02% 174 0.00% /articles/1841_chess.htm
159 7 0.02% 109 0.00% /articles/1927_chess.htm
160 7 0.02% 112 0.00% /articles/1971_chess.htm
161 7 0.02% 72 0.00% /articles/1972WCC.htm
162 7 0.02% 227 0.00% /articles/1991-09-01-What-Makes-A-Nation-Case-of-Japan.php
163 7 0.02% 108 0.00% /articles/2007-03-13-Jesus-was-no-leftist.php
164 7 0.02% 115 0.00% /articles/2007-10-01-st-john-obsession-poor-II.php
165 7 0.02% 92 0.00% /articles/2008-10-07-gambling.php
166 7 0.02% 475 0.00% /articles/2015-06-12-Conversion-Kallistos.php
167 7 0.02% 282 0.00% /articles/2017-02-28-Trump-Congress-Address.php
168 7 0.02% 99 0.00% /articles/2018-06-30-on-the-death-of-castro-left-vs-right.php
169 7 0.02% 127 0.00% /articles/2019-02-08-Leftism-Evil.php
170 7 0.02% 96 0.00% /articles/2019-05-12-JCV-Summary.php
171 7 0.02% 196 0.00% /articles/2019-05-12-response-to-why-the-jews.php
172 7 0.02% 208 0.00% /articles/2019-06-20-Danger-Attacks-Electoral-College.php
173 7 0.02% 321 0.00% /articles/2020-05-01-Kreeft-Lecture-9.php
174 7 0.02% 171 0.00% /articles/2020-05-17-christians-and-conspiracies.php
175 7 0.02% 204 0.00% /articles/2020-10-09-Problems-with-1619-project.php
176 7 0.02% 152 0.00% /articles/2021-05-28-is-the-military-racist.php
177 7 0.02% 117 0.00% /articles/2021-06-02-Watergate.php
178 7 0.02% 150 0.00% /articles/2021-10-02-free-speech-private-sector.php
179 7 0.02% 148 0.00% /articles/2021-11-04-Biden-OSHA-Vax-Mandate-Legally-Vulnerable.php
180 7 0.02% 152 0.00% /articles/2022-08-27-Colossal-Wreck-of-California.php
181 7 0.02% 119 0.00% /articles/2022-09-30-Realistic-Reflection-War-Endo.php
182 7 0.02% 95 0.00% /articles/2022-11-20-who-is-lying.php
183 7 0.02% 178 0.00% /articles/2022-12-21-maskless-japan.php
184 7 0.02% 212 0.00% /articles/2023-01-22-gender-identity-student.php
185 7 0.02% 123 0.00% /articles/2023-03-07-The-Left-Is-Pro-Mask.php
186 7 0.02% 125 0.00% /articles/2023-06-19-Trans-Too-Far.php
187 7 0.02% 116 0.00% /articles/2023-06-20-what-is-leftism.php
188 7 0.02% 133 0.00% /articles/2023-06-22-thrown-to-the-wolves.php
189 7 0.02% 116 0.00% /articles/2023-07-25-democrats-do-not-value-free-speech.php
190 7 0.02% 112 0.00% /articles/2023-10-13-Israel-vs-terrorism-corporate-america.php
191 7 0.02% 121 0.00% /articles/2023-10-17-Moral-equivalence-moral-confusion.php
192 7 0.02% 127 0.00% /articles/2024-01-09-Biden-scary-speech.php
193 7 0.02% 219 0.00% /articles/Alekhine and Lasker.htm
194 7 0.02% 186 0.00% /articles/Brooklyn Castle.htm
195 7 0.02% 178 0.00% /articles/Catholic.htm
196 7 0.02% 218 0.00% /articles/China.htm
197 7 0.02% 238 0.00% /articles/Early American Chess Clubs.htm
198 7 0.02% 65 0.00% /articles/Evergreen.htm
199 7 0.02% 198 0.00% /articles/Excelling.htm
200 7 0.02% 171 0.00% /articles/FIDE Trainers.htm

Top 200 of 4465 Total URLs By KBytes
# Hits KBytes URL
1 1421 4.88% 6334946 48.93% /articles/Revelation_Andrew.pdf
2 3 0.01% 261813 2.02% /audio/Kreeft_07_08.mp3
3 3 0.01% 257102 1.99% /audio/Kreeft_13_14.mp3
4 3 0.01% 253939 1.96% /audio/Lectures-07-08.zip
5 3 0.01% 249070 1.92% /audio/Kreeft_11_12.mp3
6 726 2.49% 213339 1.65% /
7 2 0.01% 175127 1.35% /audio/Lectures-03-04.zip
8 2 0.01% 173951 1.34% /audio/Lectures-05-06.zip
9 6 0.02% 169875 1.31% /articles/120919-examination.pdf
10 2 0.01% 161126 1.24% /audio/Lectures-11-12.zip
11 18 0.06% 159266 1.23% /collections/all-pgn-minis.pgn
12 2 0.01% 158752 1.23% /audio/Kreeft_09_10.mp3
13 2 0.01% 154017 1.19% /audio/Lectures-09-10.zip
14 2 0.01% 138938 1.07% /audio/bloom.mp4
15 5 0.02% 127272 0.98% /articles/369818480-2016-Cert-FISC-Memo-Opin-Order-Apr-2017.pdf
16 11 0.04% 111014 0.86% /articles/chess-how-to-play.pdf
17 1 0.00% 89696 0.69% /audio/Kreeft_05_06.mp3
18 1 0.00% 86004 0.66% /audio/Kreeft_01_02.mp3
19 1 0.00% 83384 0.64% /audio/Lectures-01-02.zip
20 26 0.09% 77819 0.60% /permanent/700_Opening_Traps.pdf
21 3 0.01% 68491 0.53% /articles/Mr_Blackburne_s_Games_at_Chess_Selected.pdf
22 6 0.02% 54138 0.42% /collections/TwoKnights.pgn
23 4 0.01% 48360 0.37% /collections/FrenchAdvance.pgn
24 5 0.02% 38257 0.30% /collections/SicilianDragonYugoslav.pgn
25 5 0.02% 37300 0.29% /collections/SlavMain.pgn
26 3 0.01% 35230 0.27% /articles/Summa_Theologica_Aquinas.pdf
27 4 0.01% 31182 0.24% /collections/SicilianAlapin2d5.pgn
28 27 0.09% 30572 0.24% /articles/chess_minis.htm
29 3 0.01% 29635 0.23% /collections/QGDOther34.pgn
30 3 0.01% 29034 0.22% /collections/RetiKIA.pgn
31 3 0.01% 26011 0.20% /collections/SicilianClosedOther3.pgn
32 4 0.01% 25448 0.20% /collections/SicilianClassicalOther6.pgn
33 3 0.01% 25409 0.20% /collections/bill_wall_games.zip
34 8 0.03% 25103 0.19% /articles/Catholic_Judges_Capital_Cases.pdf
35 5 0.02% 24630 0.19% /collections/NimzoCl4O-O.pgn
36 3 0.01% 23843 0.18% /collections/SicilianMisc2.pgn
37 5 0.02% 23500 0.18% /articles/Yalung_Kang.pdf
38 3 0.01% 23341 0.18% /articles/2016_election_final_report_06-14-18_0.pdf
39 4 0.01% 22640 0.17% /collections/Torre2e6.pgn
40 4 0.01% 20973 0.16% /collections/BishopsOpening.pgn
41 4 0.01% 20793 0.16% /collections/Bogo4Bd2.pgn
42 2 0.01% 20594 0.16% /collections/English1g6.pgn
43 3 0.01% 20527 0.16% /collections/SicilianKan5Nc3.pgn
44 3 0.01% 20500 0.16% /articles/slippery.pdf
45 3 0.01% 19920 0.15% /collections/SicilianNajdorf6Be2.pgn
46 6 0.02% 19620 0.15% /collections/chess_minis.pgn
47 3 0.01% 18921 0.15% /collections/Reti2c4.pgn
48 4 0.01% 18884 0.15% /collections/PircClassical.pgn
49 4 0.01% 18768 0.14% /collections/KingsGambit.pgn
50 3 0.01% 18687 0.14% /collections/SicilianKan5Bd3.pgn
51 2 0.01% 18197 0.14% /collections/KIDOther7.pgn
52 4 0.01% 17664 0.14% /collections/Sicilian2Nc3-e6.pgn
53 3 0.01% 17655 0.14% /collections/Torre2g6.pgn
54 3 0.01% 17174 0.13% /collections/Scand2Qxd5-3Qa5.pgn
55 3 0.01% 16933 0.13% /collections/English1c6.pgn
56 4 0.01% 16839 0.13% /collections/SlavOther34.pgn
57 3 0.01% 16736 0.13% /collections/FrenchExchange.pgn
58 2 0.01% 16719 0.13% /collections/SemiSlavMeran.pgn
59 3 0.01% 16289 0.13% /collections/FrenchKIA.pgn
60 4 0.01% 16260 0.13% /collections/TrompowskyOther.pgn
61 2 0.01% 16206 0.13% /collections/SicilianTaimanovMain.pgn
62 2 0.01% 15953 0.12% /collections/SicilianRossolimo.pgn
63 5 0.02% 15823 0.12% /articles/The_Human_Factor.pdf
64 3 0.01% 14686 0.11% /collections/QGDExchange.pgn
65 8 0.03% 14189 0.11% /articles/eco_name.htm
66 4 0.01% 14116 0.11% /articles/Cuties-in-Japan.pdf
67 3 0.01% 13865 0.11% /collections/RuyLopezExchange.pgn
68 6 0.02% 13609 0.11% /collections/Nakamura.pgn
69 5 0.02% 13556 0.10% /collections/Trompowsky2e6.pgn
70 3 0.01% 13507 0.10% /collections/FrenchRubinstein.pgn
71 4 0.01% 13314 0.10% /collections/KIDAverbakh.pgn
72 1 0.00% 13289 0.10% /articles/2023-11-06-congress_weaponization_panel_report.pdf
73 4 0.01% 13257 0.10% /collections/QID4Nc3.pgn
74 2 0.01% 13002 0.10% /collections/KIDSaemisch.pgn
75 2 0.01% 12992 0.10% /collections/Modern3Nc3-d6.pgn
76 12 0.04% 12952 0.10% /articles/scoresheet2.pdf
77 3 0.01% 12822 0.10% /collections/RuyLopezOther5.pgn
78 2 0.01% 12820 0.10% /collections/Sicilian2Nf3Other2.pgn
79 3 0.01% 12768 0.10% /collections/SicilianClassicalSozin.pgn
80 4 0.01% 12557 0.10% /collections/Scotch4Nf6.pgn
81 2 0.01% 12359 0.10% /collections/SicilianSveshnikov.pgn
82 3 0.01% 12284 0.09% /billwall/wall_geneology.xlsx
83 3 0.01% 12255 0.09% /collections/SicilianLowenthal.pgn
84 3 0.01% 12241 0.09% /collections/English1Nf6-2g3.pgn
85 2 0.01% 12196 0.09% /collections/QID4g3Other.pgn
86 2 0.01% 12116 0.09% /collections/SicilianRichter-Rauzer.pgn
87 2 0.01% 11997 0.09% /collections/GiuocoPiano.pgn
88 2 0.01% 11992 0.09% /collections/SicilianScheveningen.pgn
89 3 0.01% 11984 0.09% /collections/QGD5Bf4.pgn
90 3 0.01% 11942 0.09% /collections/Scand2Nf6Other.pgn
91 2 0.01% 11667 0.09% /collections/FrTarrasch3Nf6.pgn
92 2 0.01% 11505 0.09% /collections/tournament_games.pgn
93 4 0.01% 11458 0.09% /collections/KID4pawns.pgn
94 2 0.01% 11237 0.09% /collections/SicilianAccelDragon.pgn
95 2 0.01% 11228 0.09% /collections/SicilianMoscow.pgn
96 1 0.00% 11136 0.09% /collections/PircOtherBlack3.pgn
97 3 0.01% 10834 0.08% /collections/FrTarraschOther3.pgn
98 2 0.01% 10743 0.08% /collections/KIDClassical.pgn
99 2 0.01% 10404 0.08% /collections/FrWinawerMain.pgn
100 2 0.01% 10346 0.08% /collections/SicilianNajdorf6Be3.pgn
101 2 0.01% 10344 0.08% /collections/Caro-KannClassic.pgn
102 3 0.01% 10122 0.08% /collections/Scotch4Bc5.pgn
103 2 0.01% 10110 0.08% /collections/SicilianAlapin2Nf6.pgn
104 1 0.00% 10065 0.08% /articles/WhiteKnightReview_20120301.pdf
105 2 0.01% 10049 0.08% /collections/SicilianNajdorf6Bg5.pgn
106 3 0.01% 10010 0.08% /collections/EnglishSymMain.pgn
107 1 0.00% 9619 0.07% /audio/Churchill/WU330424_WINSTONCHURCHILL_0003_THE_LOCUST_YEARS.mp3
108 5 0.02% 9508 0.07% /articles/HMTG-115-IG00-20180129-SD001.pdf
109 2 0.01% 9491 0.07% /collections/KIDFianchetto.pgn
110 3 0.01% 9422 0.07% /collections/Scand2Nf6-3d4.pgn
111 133 0.46% 9324 0.07% /articles/Advertising_chess.htm
112 3 0.01% 9291 0.07% /collections/FrWinawerOtherW4.pgn
113 4 0.01% 9200 0.07% /collections/Hodgson.pgn
114 2 0.01% 9110 0.07% /collections/PircAustrian.pgn
115 9 0.03% 8994 0.07% /articles/chess_player_trivia.htm
116 3 0.01% 8812 0.07% /collections/London2g6.pgn
117 3 0.01% 8648 0.07% /collections/Sic2Nc6-4Qc7-4Qb6.pgn
118 2 0.01% 8645 0.07% /collections/English1Nf6-2Nc3.pgn
119 3 0.01% 8643 0.07% /collections/QGAOther4.pgn
120 2 0.01% 8605 0.07% /audio/dp/Talking about Prayer.mp3
121 2 0.01% 8555 0.07% /collections/Caro-KannPan-Bot.pgn
122 2 0.01% 8516 0.07% /audio/Churchill/WU410612_WINSTONCHURCHILL_0033_UNTIL_VICTORY_IS_WON.mp3
123 3 0.01% 8496 0.07% /collections/EnglishSym3d4.pgn
124 3 0.01% 8359 0.06% /collections/Sicilian2d6-4Qxd4.pgn
125 2 0.01% 8356 0.06% /collections/SicilianAlapinOther2.pgn
126 2 0.01% 8343 0.06% /collections/SemiSlavBotvinnik.pgn
127 2 0.01% 8206 0.06% /collections/PetroffOther3.pgn
128 3 0.01% 8161 0.06% /collections/English1f5.pgn
129 2 0.01% 7977 0.06% /collections/GrunfeldExchange.pgn
130 2 0.01% 7972 0.06% /collections/FrTarrasch3c5.pgn
131 2 0.01% 7962 0.06% /collections/OldIndian.pgn
132 3 0.01% 7959 0.06% /collections/RuyLopezOpen.pgn
133 3 0.01% 7879 0.06% /collections/QG-Chigorin.pgn
134 1 0.00% 7864 0.06% /collections/FrenchOther2.pgn
135 8 0.03% 7823 0.06% /articles/chess-notation.pdf
136 2 0.01% 7779 0.06% /collections/PetroffMain.pgn
137 2 0.01% 7702 0.06% /collections/EnglishSymOtherB3.pgn
138 4 0.01% 7667 0.06% /collections/FrenchMacCutcheon.pgn
139 3 0.01% 7666 0.06% /collections/QGDTarrasch.pgn
140 4 0.01% 7454 0.06% /articles/trigger_happy.pdf
141 2 0.01% 7407 0.06% /collections/Vienna.pgn
142 3 0.01% 7371 0.06% /collections/Korchnoi - my life in chess.pgn
143 2 0.01% 7316 0.06% /collections/Grunfeld4Nf3.pgn
144 2 0.01% 7312 0.06% /audio/Churchill/WU430906_WINSTONCHURCHILL_0047_ANGLO_AMERICAN_UNITY.mp3
145 2 0.01% 7271 0.06% /collections/QID4g3-Ba6.pgn
146 4 0.01% 7181 0.06% /collections/SicilianTaimanov5Nb5.pgn
147 2 0.01% 7171 0.06% /collections/AlekhineModern.pgn
148 2 0.01% 7066 0.05% /collections/Modern3Nf3.pgn
149 6 0.02% 6941 0.05% /collections/tactics.pgn
150 3 0.01% 6906 0.05% /articles/journal.pone.0202330.pdf
151 2 0.01% 6867 0.05% /collections/KIDPetrosian.pgn
152 4 0.01% 6793 0.05% /collections/Ivanchuk.pgn
153 2 0.01% 6754 0.05% /collections/English1e6Main.pgn
154 4 0.01% 6707 0.05% /collections/Miles.pgn
155 1 0.00% 6629 0.05% /collections/Philidor.pgn
