Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 4549 | 1911 | 3044 | 508 | 9906 | 31613142 | 11692 | 70023 | 43975 | 104635 |
Nov 2024 | 2542 | 1461 | 1395 | 280 | 5844 | 32791961 | 8144 | 40455 | 42371 | 73743 |
Oct 2024 | 5240 | 2439 | 3274 | 432 | 7285 | 49166792 | 13404 | 101524 | 75622 | 162462 |
Sep 2024 | 5487 | 2224 | 3674 | 453 | 8524 | 50076595 | 13596 | 110224 | 66736 | 164637 |
Aug 2024 | 3215 | 1724 | 1814 | 418 | 8398 | 41301820 | 12977 | 56237 | 53451 | 99689 |
Jul 2024 | 2846 | 1743 | 1399 | 352 | 8826 | 46199028 | 10931 | 43370 | 54038 | 88231 |
Jun 2024 | 3894 | 2541 | 1929 | 437 | 8959 | 48021447 | 13137 | 57894 | 76240 | 116836 |
May 2024 | 2243 | 1240 | 1205 | 322 | 7897 | 27100574 | 9995 | 37365 | 38442 | 69542 |
Apr 2024 | 3657 | 2115 | 1923 | 461 | 11652 | 42888401 | 13843 | 57713 | 63457 | 109729 |
Mar 2024 | 3239 | 1752 | 1910 | 326 | 8700 | 35938927 | 10128 | 59216 | 54316 | 100419 |
Feb 2024 | 2555 | 1234 | 1437 | 363 | 7430 | 36260116 | 10536 | 41692 | 35808 | 74110 |
Jan 2024 | 30853 | 27236 | 25384 | 1346 | 21348 | 103970420 | 41736 | 786929 | 844331 | 956462 |
Totals | 545329223 | 170119 | 1462642 | 1448787 | 2120495 | |||||
Generated by Webalizer Version 2.23 |