Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 984 | 873 | 959 | 298 | 561 | 22521 | 596 | 1919 | 1746 | 1969 |
Aug 2025 | 407 | 202 | 387 | 80 | 1676 | 129114 | 2491 | 12026 | 6291 | 12639 |
Jul 2025 | 329 | 216 | 313 | 60 | 1191 | 96381 | 1866 | 9704 | 6709 | 10222 |
Jun 2025 | 291 | 142 | 276 | 59 | 1178 | 69543 | 1778 | 8290 | 4277 | 8736 |
May 2025 | 235 | 154 | 222 | 83 | 1124 | 114118 | 2596 | 6891 | 4791 | 7313 |
Apr 2025 | 247 | 108 | 239 | 58 | 918 | 90662 | 1744 | 7198 | 3240 | 7417 |
Mar 2025 | 415 | 232 | 371 | 80 | 1640 | 194176 | 2510 | 11523 | 7198 | 12876 |
Feb 2025 | 1730 | 919 | 848 | 139 | 3668 | 18672610 | 3894 | 23764 | 25747 | 48443 |
Jan 2025 | 3910 | 2434 | 1968 | 553 | 11958 | 47662120 | 17173 | 61026 | 75479 | 121220 |
Dec 2024 | 4234 | 1619 | 2937 | 455 | 10801 | 35240437 | 13670 | 88114 | 48588 | 127038 |
Nov 2024 | 2542 | 1461 | 1395 | 280 | 5844 | 32791961 | 8144 | 40455 | 42371 | 73743 |
Oct 2024 | 5240 | 2439 | 3274 | 432 | 7285 | 49166792 | 13404 | 101524 | 75622 | 162462 |
Totals | 184250435 | 69866 | 372434 | 302059 | 594078 | |||||
Generated by Webalizer Version 2.23 |